P The Only Nolan #7
Age: 36 | Bats: L | Throws: R | Morale: Very Unhappy
09/10/1894
P THE ONLY NOLAN #7 - AGE: 36 - BATS: L - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
9 0 0-0 0 3.44 18.1 26 0 7 3 1.80 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 38 37 39 38
Movement 68 67 69 68
Control 82 78 86 82
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 29 29
Slider 15 15
Changeup 1 1
Circle Change 1 1
 
OTHER PITCHING RATINGS
Velocity 142-145 Km/h
Stamina 95
Suggested Role Strictly BP
Type Flyball Pitcher
Hold Runners 74
Defense 47
RUN/BUNT RATINGS
Running Speed: 69
Stealing Ability: 90
Baserunning Inst.: 90
Sacrifice Bunt: 9
Bunt for Hit: 47
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/24/1894 @ CIN Loss, 5-11 2.1 2 0 0 2 0
05/19/1894 CHC Loss, 2-11 1.0 4 4 4 1 0
05/12/1894 @ NY1 Loss, 5-11 2.0 4 3 1 1 0
05/07/1894 @ STL Loss, 7-16 4.1 7 4 2 1 1
04/24/1894 PHI Loss, 9-10 2.0 2 2 0 0 1
04/15/1894 STL Win, 15-7 2.0 3 0 0 1 1
04/10/1894 @ BRO Loss, 1-7 0.1 0 0 0 0 0
04/08/1894 @ BRO Loss, 3-9 1.0 0 0 0 0 0
04/03/1894 CHC Loss, 8-12 3.1 4 3 0 1 0
PERSONALITY
To call him divisive is an understatement.
Personality Class: Disruptive
High: Greed
Low: Leader, Loyalty, Work Ethic
Birthday:11/07/1857
Born in:Paterson, NJ
Nationality:American
Height:1.73 m
Weight:78 kg
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:P396
Signed Through:1894 Season
Major Service:12 Years, 153 Days
Service This Yr:61 Days
40-Man Service:None, None
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
MAJOR LEAGUE BASEBALL 1894 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 9 0 0 0 0 3.44 18.1 26 16 7 0 7 3 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 9 6 16.69 12.76 1.47 3.44 4.59 1.80 90 0.2 .329        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 36 14 2 0 0 7 2 0 0 0 0 .389 .421 .444 .865      
vs. RHB 46 12 3 0 0 9 5 3 0 1 1 .261 .346 .326 .672      
MAJOR LEAGUE BASEBALL 1894 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 0 0 0 0 0.00 8.2 9 5 0 0 2 2  
May 4 0 0 0 0 6.52 9.2 17 11 7 0 5 1  
Last Year 3 0 0 0 0 3.60 5.0 4 2 2 1 3 0  
Career 271 198 124 71 4 2.62 1784.0 1821 908 519 25 205 571  
Home 4 0 0 0 0 4.32 8.1 13 9 4 0 3 2  
Road 5 0 0 0 0 2.70 10.0 13 7 3 0 4 1  
Grass 9 0 0 0 0 3.44 18.1 26 16 7 0 7 3  
Day 4 0 0 0 0 1.08 8.1 11 6 1 0 3 1  
Night 5 0 0 0 0 5.40 10.0 15 10 6 0 4 2  
As Reliever / Substitution 9 0 0 0 0 3.44 18.1 26 16 7 0 7 3  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1878 Boston - MLB 20 35 32 21 11 0 2.06 275.0 260 120 63 0 23 111 25 3 1.03 .259 2.33 5.5 129
1879 Boston - MLB 21 33 32 20 12 0 2.44 261.2 286 138 71 0 14 93 21 1 1.15 .280 2.57 5.3 120
1880 Boston - MLB 22 33 32 21 10 0 2.58 272.0 257 129 78 2 25 90 27 1 1.04 .257 2.49 4.8 105
1881 Boston - MLB 23 30 30 23 7 0 1.91 272.2 263 102 58 4 34 72 29 3 1.09 .258 3.04 3.7 159
1882 Boston - MLB 24 37 37 19 13 0 3.21 308.1 304 163 110 11 49 94 23 0 1.14 .255 3.11 1.8 84
1883 Boston - MLB 25 35 35 16 16 0 3.10 278.1 317 181 96 3 36 77 22 1 1.27 .282 3.27 3.4 103
1884 Boston - MLB 26 9 0 0 0 1 2.61 10.1 16 12 3 0 0 1 0 0 1.55 .276 3.26 -0.0 115
1885 Boston - MLB 27 4 0 1 0 0 3.60 5.0 7 3 2 1 0 4 0 0 1.40 .316 3.75 -0.1 80
1886 Boston - MLB 28 12 0 1 1 0 1.04 17.1 15 6 2 0 2 6 0 0 0.98 .246 2.48 0.2 295
1887 Boston - MLB 29 16 0 1 1 2 3.94 29.2 36 17 13 1 6 13 0 0 1.42 .321 3.07 0.4 93
1888 Boston - MLB 30 12 0 1 0 0 4.98 21.2 21 16 12 2 4 5 0 0 1.15 .232 4.27 -0.5 56
1890 Boston - MLB 32 3 0 0 0 1 2.08 8.2 9 3 2 0 2 2 0 0 1.27 .273 2.89 0.1 161
1893 Boston - MLB 35 3 0 0 0 0 3.60 5.0 4 2 2 1 3 0 0 0 1.40 .167 7.69 -0.2 114
1894 Boston - MLB 36 9 0 0 0 0 3.44 18.1 26 16 7 0 7 3 0 0 1.80 .329 4.59 0.2 148
Total MLB 271 198 124 71 4 2.62 1784.0 1821 908 519 25 205 571 147 9 1.14 .266 2.87 24.5 111
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1878 Boston - MLB 20 4 3 2 1 0 2.93 27.2 31 15 9 0 4 8 2 0 1.27 .290 2.73 0.3 91
1879 Boston - MLB 21 2 2 0 2 0 4.50 16.0 22 13 8 0 1 9 1 0 1.44 .349 2.14 0.5 65
1880 Boston - MLB 22 2 2 1 1 0 0.53 17.0 16 4 1 0 2 6 1 1 1.06 .276 2.29 0.4 513
1881 Boston - MLB 23 4 4 2 2 0 3.86 32.2 36 18 14 2 1 8 2 0 1.13 .270 3.60 0.1 79
1884 Boston - MLB 26 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
1885 Boston - MLB 27 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 -0.0 999
Total MLB 14 11 5 6 0 3.05 94.1 105 50 32 2 8 31 6 1 1.20 .289 2.86 94.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1878 Boston - MLB P 35 32 14 27 0 47 6 .872 275.0 1.34 +3.8 .951
1879 Boston - MLB P 33 32 17 24 1 42 1 .976 261.2 1.41 +2.1 1.334
1880 Boston - MLB P 33 32 13 31 1 44 0 1.000 272.0 1.46 +4.3 1.220
1881 Boston - MLB P 30 30 15 27 2 46 4 .913 272.2 1.39 +3.4 .989
1882 Boston - MLB P 37 37 14 33 1 50 3 .940 308.1 1.37 +3.1 1.041
1883 Boston - MLB P 35 35 23 34 2 67 10 .851 278.1 1.84 +1.7 .951
1884 Boston - MLB P 9 0 0 0 0 0 0 .000 10.1 0.00 -0.1 .000
1885 Boston - MLB P 4 0 0 0 0 0 0 .000 5.0 0.00 -0.3 .000
1886 Boston - MLB P 12 0 1 1 0 3 1 .667 17.1 1.04 -0.8 .580
1887 Boston - MLB P 16 0 0 2 0 3 1 .667 29.2 0.61 +0.4 .000
1888 Boston - MLB P 12 0 1 3 0 5 1 .800 21.2 1.66 -0.2 1.149
1890 Boston - MLB P 3 0 0 1 0 1 0 1.000 8.2 1.04 -0.0 1.091
1893 Boston - MLB P 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.3 .000
1894 Boston - MLB P 9 0 0 3 0 3 0 1.000 18.1 1.47 -0.2 1.076
TOTAL P 271 198 98 187 7 312 27 .913 1784.0 1.44 +17.5 1.058
PLAYER HISTORY
12/27/1877 Signed a 3-year contract worth a total of P1,164 with the Boston Red Caps organization.
01/01/1878 OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 92 (92); Control: 68 (68).
04/01/1878 Named the #3 prospect in the MLB
05/01/1878 Wins the MLB AL Rookie of the Month Award.
05/23/1878 Pitches a 4-hit shutout against the Keokuk Westerns with 3 strikeouts and 0 BB allowed!
05/27/1878 Wins the MLB AL Player of the Week Award.
06/01/1878 Wins the MLB AL Rookie of the Month Award.
07/05/1878 Was selected to the 1878 Major League Baseball All-Star Game.
08/01/1878 Wins the MLB AL Rookie of the Month Award.
09/01/1878 Wins the MLB AL Pitcher of the Month Award.
09/01/1878 Wins the MLB AL Rookie of the Month Award.
09/16/1878 Pitches a 4-hit shutout against the Philadelphia Centennials with 4 strikeouts and 0 BB allowed!
10/01/1878 Wins the MLB AL Rookie of the Month Award.
10/14/1878 Pitches a 5-hit shutout against the Louisville Grays with 4 strikeouts and 0 BB allowed!
10/30/1878 Decided not to opt out of the remaining portion of his contract.
11/01/1878 Wins the MLB AL Rookie of the Month Award.
01/01/1879 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 90 (90); Control: 67 (67).
05/12/1879 Wins the MLB AL Player of the Week Award.
08/01/1879 Wins the MLB AL Pitcher of the Month Award.
09/28/1879 Pitches a 6-hit shutout against the St. Louis Brown Stockings with 3 strikeouts and 0 BB allowed!
01/01/1880 OSA scouting updated ratings (potential): Stuff: 62 (62); Movement: 89 (89); Control: 68 (68).
05/07/1880 Pitches a 5-hit shutout against the St. Louis Brown Stockings with 3 strikeouts and 0 BB allowed!
10/20/1880 Pitches a 8-hit shutout against the Providence Grays with 4 strikeouts and 0 BB allowed!
10/26/1880 Wins the 1880 World Series with the Boston Red Caps.
01/01/1881 OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 83 (83); Control: 67 (67).
05/28/1881 Pitches a 8-hit shutout against the Detroit Wolverines with 1 strikeouts and 1 BB allowed!
06/08/1881 Pitches a 3-hit shutout against the Philadelphia Centennials with 2 strikeouts and 0 BB allowed!
07/05/1881 Was selected to the 1881 Major League Baseball All-Star Game.
07/27/1881 Pitches a 10-hit shutout against the St. Louis Brown Stockings with 2 strikeouts and 0 BB allowed!
08/01/1881 Wins the MLB AL Pitcher of the Month Award.
09/01/1881 Wins the MLB AL Pitcher of the Month Award.
10/29/1881 Wins the 1881 World Series with the Boston Red Caps.
01/01/1882 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 82 (82); Control: 68 (68).
01/01/1883 OSA scouting updated ratings (potential): Stuff: 49 (50); Movement: 80 (82); Control: 68 (68).
04/09/1883 Pitches a 2-hit shutout against the New York Gothams with 4 strikeouts and 1 BB allowed!
01/01/1884 OSA scouting updated ratings (potential): Stuff: 56 (59); Movement: 80 (83); Control: 69 (69).
01/01/1885 OSA scouting updated ratings (potential): Stuff: 54 (56); Movement: 82 (83); Control: 71 (71).
01/01/1886 OSA scouting updated ratings (potential): Stuff: 51 (53); Movement: 84 (84); Control: 74 (74).
01/01/1887 OSA scouting updated ratings (potential): Stuff: 49 (52); Movement: 82 (83); Control: 76 (76).
01/01/1888 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 82 (82); Control: 77 (77).
01/01/1889 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 82 (82); Control: 78 (78).
01/01/1890 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 84 (84); Control: 78 (78).
01/01/1891 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 84 (84); Control: 80 (80).
01/01/1892 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 82 (82); Control: 83 (83).
01/01/1893 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 80 (80); Control: 84 (84).
01/01/1894 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 78 (78); Control: 87 (87).
LEADERBOARD APPEARANCES
Year SH Rank
1878 18 1
1879 13 3
1880 16 3
1881 9 8
1882 9 7
1883 11 10
Year G Rank
1878 35 8
1879 33 10
1880 33 8
Year GS Rank
1878 32 7
1879 32 5
1880 32 6
1882 37 10
Year W Rank
1878 21 3
1879 20 4
1880 21 4
1881 23 1
1882 19 10
Year Win. % Rank
1878 .656 2
1879 .625 6
1880 .677 2
1881 .767 1
1882 .594 10
Year SV Rank
1884 1 7
1887 2 9
1890 1 10
Year IP Rank
1878 275.0 10
1881 272.2 7
Year HRA Rank
1880 2 6
1881 4 3
1882 11 2
Year BB Rank
1878 23 8
1880 25 7
1882 49 10
Year K Rank
1878 111 6
1879 93 6
1880 90 6
1881 72 8
Year WP Rank
1878 14 9
1879 14 9
1880 9 10
1882 20 5
1883 14 10
Year ERA Rank
1878 2.06 3
1879 2.44 2
1880 2.58 8
1881 1.91 1
1883 3.10 10
Year BABIP Rank
1878 .259 3
1879 .280 10
1880 .257 7
1881 .258 4
1883 .282 6
Year WHIP Rank
1878 1.03 3
1879 1.15 7
1880 1.04 4
1881 1.09 2
Year K/BB Rank
1878 4.83 5
1879 6.64 5
1880 3.60 8
1881 2.12 8
Year RA/9 Rank
1878 9.52 3
1879 10.63 7
1880 9.50 3
1881 10.17 3
1883 11.48 10
Year HR/9 Rank
1878 0.00 1
1879 0.00 1
1880 0.07 8
Year H/9 Rank
1878 8.51 3
1879 9.84 8
1880 8.50 4
1881 8.68 2
Year BB/9 Rank
1878 0.75 9
1879 0.48 7
1880 0.83 10
1881 1.12 8
1883 1.16 10
Year K/9 Rank
1878 3.63 3
1879 3.20 4
1880 2.98 6
1881 2.38 8
Year RA Rank
1887 16 10
1888 12 7
Year GF Rank
1887 12 9
Year QS Rank
1878 28 6
1879 26 4
1880 25 9
1881 22 5
1883 24 8
Year QSP Rank
1878 .875 1
1879 .812 2
1880 .781 6
1881 .733 4
1883 .686 8
Year CG Rank
1878 25 10
1879 21 10
1880 27 6
1881 29 1
Year CGP Rank
1878 .781 6
1880 .844 4
1881 .967 1
Year SHO Rank
1878 3 2
1879 1 6
1880 1 7
1881 3 2
Year GB% Rank
1878 0.58 1
1881 0.53 6
Year WAR Rank
1878 5.6 5
1879 5.2 3
1880 4.5 7
1881 3.9 10
Wednesday, April 5th , 2023 - OOTP Baseball 23.6 Build 82