LF John Richmond #10
Age: 39 | Bats: R | Throws: R | Morale: Angry
09/10/1894
LF JOHN RICHMOND #10 - AGE: 39 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
22 18 1 0 0 0 0 1 3 .056 .105 .056 0 -0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 32 33 32 32
Gap 32 33 32 32
Power 36 36 36 36
Eye 55 55 55 55
Avoid K's 32 33 32 32
FIELDING RATINGS
Catcher Infield Outfield
Range: - 29 44
Errors: - 42 41
Arm: 24 17 25
Turn DP: - 44 -
Ability: 22 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 41
1st Base: - Center Field: -
2nd Base: - Right Field: 23
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 7
Baserunning Inst.: 6
Sacrifice Bunt: 5
Bunt for Hit: 39
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/30/1894 @ SL4 Loss, 3-18 1 0 0 0 0 0 0 0
08/21/1894 @ BS2 Loss, 5-14 2 0 0 0 0 0 0 0
08/04/1894 BLN Loss, 2-16 1 0 0 0 0 0 1 0
07/18/1894 @ SL4 Loss, 1-13 0 0 0 0 0 0 0 0
07/04/1894 CL6 Loss, 0-11 1 0 0 0 0 0 0 0
06/25/1894 @ ML3 Win, 17-3 1 0 0 0 0 0 0 0
06/18/1894 BLN Loss, 4-11 1 0 0 0 0 0 0 0
06/12/1894 BS2 Loss, 2-14 1 0 0 0 0 0 1 0
06/06/1894 @ WAS Win, 11-5 0 0 0 0 0 0 0 0
05/31/1894 ML3 Win, 14-9 1 0 0 0 0 0 0 0
PERSONALITY
He is recognized for his work ethic.
High: Loyalty, Work Ethic
Birthday:03/05/1855
Born in:Philadelphia, PA
Nationality:American
Height:1.75 m
Weight:81 kg
Local Popularity:Popular
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:P449
Signed Through:1894 Season
Major Service:18 Years, 38 Days
Service This Yr:154 Days
40-Man Service:None, None
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
MAJOR LEAGUE BASEBALL 1894 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 18 1 0 0 0 0 0 1 3 .056 .105 .056 .161 .093 .000 -57
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 19 0 0 0 1 0 0 1 0 0 0 0.0 0.1 0.10 -0.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   7 1 0 0 0 0 0 0 3 0 0 0 .143 .143 .143 .286
Versus Right   11 0 0 0 0 0 0 1 0 0 0 0 .000 .083 .000 .083
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   8 1 0 0 0 0 0 1 1 0 0 0 .125 .222 .125 .347
June   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
July   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
August   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   250 62 7 0 1 41 25 30 14 4 1 4 .248 .333 .288 .621
2 Years Ago   422 110 10 1 2 48 40 46 37 3 1 3 .261 .335 .303 .639
Career   7510 2029 311 25 28 971 983 575 864 49 8 83 .270 .327 .329 .656
Home   10 0 0 0 0 0 0 1 3 0 0 0 .000 .091 .000 .091
Road   8 1 0 0 0 0 0 0 0 0 0 0 .125 .125 .125 .250
Grass   18 1 0 0 0 0 0 1 3 0 0 0 .056 .105 .056 .161
Day   8 1 0 0 0 0 0 1 1 0 0 0 .125 .222 .125 .347
Night   10 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   18 1 0 0 0 0 0 1 3 0 0 0 .056 .105 .056 .161
Pinch Hitting   16 1 0 0 0 0 0 1 3 0 0 0 .062 .118 .062 .180
Close/Late   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
Inning 7-9   17 1 0 0 0 0 0 1 2 0 0 0 .059 .111 .059 .170
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   10 0 0 0 0 0 0 1 2 0 0 0 .000 .091 .000 .091
1 Outs   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2 Outs   7 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Scoring Position   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   11 1 0 0 0 0 0 1 2 0 0 0 .091 .167 .091 .258
Runner on 1st   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   8 0 0 0 0 0 0 1 3 0 0 0 .000 .111 .000 .111
First Pitch   4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Count 1-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Full Count   4 0 0 0 0 0 0 1 0 0 0 0 .000 .200 .000 .200
Behind in Count   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 3rd   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Batting 4th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 5th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 7th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Low Leverage   13 1 0 0 0 0 0 0 2 0 0 0 .077 .077 .077 .154
Medium Leverage   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1875 Philadelphia - MLB 20 93 377 84 13 1 0 27 40 3 5 1 13 2 0 .223 .238 .263 .501 76 80 -0.3
1876 Philadelphia - MLB 21 96 377 112 20 0 1 58 51 5 6 3 16 3 1 .297 .315 .358 .673 122 118 2.1
1877 Philadelphia - MLB 22 96 401 119 16 0 0 59 59 22 2 3 40 3 3 .297 .334 .337 .671 109 105 1.7
1878 Philadelphia - MLB 23 96 391 125 26 1 0 43 71 28 5 2 53 1 2 .320 .371 .391 .762 156 139 3.7
1879 Philadelphia - MLB 24 96 402 124 21 2 1 43 70 18 3 1 41 2 2 .308 .342 .378 .720 136 127 2.4
1880 Philadelphia - MLB 25 96 393 104 13 1 0 53 50 18 5 1 55 2 0 .265 .305 .303 .607 106 109 1.6
1881 Philadelphia - MLB 26 96 411 125 21 0 1 50 79 22 1 3 45 2 1 .304 .339 .363 .701 120 119 2.9
1882 Philadelphia - MLB 27 112 419 132 16 1 2 60 53 31 3 1 43 1 1 .315 .366 .372 .738 151 136 3.2
1883 Philadelphia - MLB 28 109 420 116 15 3 3 60 61 28 6 1 67 1 1 .276 .330 .348 .677 114 111 2.4
1884 Philadelphia - MLB 29 91 361 90 15 2 3 38 43 16 3 0 60 1 0 .249 .287 .327 .614 105 107 1.9
1885 Philadelphia - MLB 30 91 268 61 8 2 0 37 31 26 1 5 47 0 1 .228 .293 .272 .566 90 92 0.3
1886 Philadelphia - MLB 31 120 406 103 18 0 1 62 45 41 2 3 61 1 4 .254 .323 .305 .628 101 107 1.2
1887 Philadelphia - MLB 32 134 457 133 17 4 2 60 78 42 5 2 48 1 2 .291 .356 .359 .715 103 102 2.7
1888 Philadelphia - MLB 33 133 460 115 19 2 4 55 50 29 8 4 67 2 2 .250 .303 .326 .629 107 111 2.3
1889 Philadelphia - MLB 34 127 434 105 16 0 3 48 48 68 4 3 62 1 2 .242 .348 .300 .647 91 94 0.6
1890 Philadelphia - MLB 35 128 437 100 15 4 2 55 46 53 9 4 59 2 2 .229 .322 .295 .617 87 91 1.0
1891 Philadelphia - MLB 36 120 406 108 25 1 2 74 43 48 8 5 33 0 1 .266 .351 .347 .698 104 103 1.3
1892 Louisville - MLB 37 127 422 110 10 1 2 48 40 46 3 3 37 0 0 .261 .335 .303 .639 95 103 1.0
1893 Louisville - MLB 38 90 250 62 7 0 1 41 25 30 4 4 14 0 1 .248 .333 .288 .621 69 77 -0.4
1894 Louisville - MLB 39 22 18 1 0 0 0 0 0 1 0 0 3 0 0 .056 .105 .056 .161 -60 -57 -0.5
Total MLB 2073 7510 2029 311 25 28 971 983 575 83 49 864 25 26 .270 .327 .329 .656 108 107 31.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1875 Philadelphia - MLB CF 9 0 11 0 0 12 1 .917 18.0 5.50 +0.3 1.019
1875 Philadelphia - MLB RF 91 91 348 4 0 403 51 .873 797.1 3.97 -1.4 .999
1876 Philadelphia - MLB LF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1876 Philadelphia - MLB CF 10 0 4 0 0 4 0 1.000 14.0 2.57 +0.1 1.012
1876 Philadelphia - MLB RF 96 96 341 11 2 397 45 .887 809.0 3.92 +9.3 1.031
1877 Philadelphia - MLB CF 7 0 5 0 0 5 0 1.000 13.0 3.46 -0.2 1.006
1877 Philadelphia - MLB RF 96 96 310 8 3 356 38 .893 833.0 3.44 +9.1 1.028
1878 Philadelphia - MLB 2B 1 0 2 1 0 3 0 1.000 2.0 13.50 +0.1 1.288
1878 Philadelphia - MLB LF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1878 Philadelphia - MLB CF 15 0 12 0 0 14 2 .857 32.2 3.31 -0.3 1.008
1878 Philadelphia - MLB RF 96 96 253 11 3 300 36 .880 812.2 2.92 +6.8 1.043
1879 Philadelphia - MLB 2B 1 0 1 2 1 3 0 1.000 2.1 11.57 +0.1 1.197
1879 Philadelphia - MLB CF 6 0 3 0 0 3 0 1.000 10.2 2.53 +0.0 1.002
1879 Philadelphia - MLB RF 96 96 236 9 2 291 46 .842 818.2 2.69 +3.5 1.022
1880 Philadelphia - MLB 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.198
1880 Philadelphia - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
1880 Philadelphia - MLB CF 3 0 3 0 0 3 0 1.000 5.0 5.40 -0.2 .997
1880 Philadelphia - MLB RF 96 96 277 8 1 311 26 .916 841.0 3.05 +8.2 1.032
1881 Philadelphia - MLB 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.200
1881 Philadelphia - MLB CF 4 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .000
1881 Philadelphia - MLB RF 96 96 288 7 2 325 30 .908 815.1 3.26 +8.5 1.041
1882 Philadelphia - MLB CF 4 0 4 0 0 4 0 1.000 8.0 4.50 +0.1 1.012
1882 Philadelphia - MLB RF 112 112 320 7 2 369 42 .886 963.0 3.06 +3.0 1.011
1883 Philadelphia - MLB RF 106 104 329 10 1 370 31 .916 917.1 3.33 +12.5 1.055
1884 Philadelphia - MLB 2B 2 0 2 1 0 3 0 1.000 5.0 5.40 +0.0 1.214
1884 Philadelphia - MLB LF 24 23 43 3 0 53 7 .868 194.0 2.13 +0.4 .990
1884 Philadelphia - MLB CF 2 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
1884 Philadelphia - MLB RF 62 60 156 1 0 171 14 .918 527.0 2.68 +9.4 1.072
1885 Philadelphia - MLB 2B 7 7 11 18 0 36 7 .806 61.0 4.28 -1.5 .829
1885 Philadelphia - MLB LF 41 41 91 1 0 103 11 .893 347.0 2.39 +4.1 1.055
1885 Philadelphia - MLB CF 1 0 1 0 0 2 1 .500 3.0 3.00 +0.0 1.015
1885 Philadelphia - MLB RF 37 20 66 1 0 74 7 .905 201.0 3.00 +0.2 1.030
1886 Philadelphia - MLB LF 98 97 209 7 2 238 22 .908 817.1 2.38 +5.4 1.019
1886 Philadelphia - MLB RF 17 14 36 1 1 41 4 .902 126.1 2.64 +1.6 .997
1887 Philadelphia - MLB LF 118 115 302 12 3 336 22 .935 986.1 2.87 +9.8 1.049
1887 Philadelphia - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1887 Philadelphia - MLB RF 15 13 47 1 1 49 1 .980 120.0 3.60 +2.1 1.070
1888 Philadelphia - MLB LF 116 115 258 13 4 287 16 .944 999.1 2.44 +1.2 1.005
1888 Philadelphia - MLB RF 13 13 50 1 0 53 2 .962 111.0 4.14 +2.5 1.068
1889 Philadelphia - MLB LF 112 112 235 6 1 262 21 .920 969.1 2.24 +0.5 1.008
1889 Philadelphia - MLB RF 14 12 33 0 0 39 6 .846 108.0 2.75 -0.5 .989
1890 Philadelphia - MLB LF 113 112 288 8 0 311 15 .952 999.0 2.67 +8.1 1.029
1890 Philadelphia - MLB RF 14 13 35 1 0 37 1 .973 117.0 2.77 +0.2 1.008
1891 Philadelphia - MLB LF 102 102 231 11 1 271 29 .893 882.1 2.47 +1.5 .992
1891 Philadelphia - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1891 Philadelphia - MLB RF 17 15 30 2 0 36 4 .889 129.1 2.23 -0.9 1.015
1892 Louisville - MLB LF 110 110 243 10 2 269 16 .941 946.1 2.41 +4.3 1.016
1892 Louisville - MLB RF 17 13 38 2 0 45 5 .889 118.1 3.04 -1.1 .942
1893 Louisville - MLB LF 67 64 177 4 1 195 14 .928 552.2 2.95 +2.2 1.023
1893 Louisville - MLB RF 8 6 13 0 0 15 2 .867 50.0 2.34 -0.2 1.014
1894 Louisville - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
1894 Louisville - MLB LF 6 0 3 0 0 4 1 .750 9.0 3.00 -0.6 .759
1894 Louisville - MLB RF 5 0 3 0 0 6 3 .500 8.2 3.12 -1.2 .609
TOTAL 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
TOTAL 2B 13 7 16 24 1 47 7 .851 72.1 4.98 -1.1 .892
TOTAL LF 912 891 2080 75 14 2329 174 .925 7707.2 2.52 +36.7 1.019
TOTAL CF 61 0 45 0 0 49 4 .918 111.1 3.64 -0.1 1.010
TOTAL RF 1104 1062 3209 85 18 3688 394 .893 9224.0 3.21 +71.7 1.029
PLAYER HISTORY
10/28/1874 Signed with the Philadelphia Athletics.
01/01/1875 OSA scouting updated ratings (potential): Contact: 25 (55); Power: 44 (65); Eye: 5 (100).
04/01/1875 Named the #21 prospect in the MLB
01/01/1876 OSA scouting updated ratings (potential): Contact: 35 (56); Power: 47 (65); Eye: 29 (100).
01/01/1877 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 56 (65); Eye: 36 (100).
05/29/1877 Goes 5-5 against the Philadelphia Centennials, with 1 2B, 4 RBI and 1 R.
01/01/1878 OSA scouting updated ratings (potential): Contact: 62 (62); Power: 67 (67); Eye: 70 (100).
07/05/1878 Was selected to the 1878 Major League Baseball All-Star Game.
07/07/1878 Earned 1878 Major League Baseball All-Star Game MVP honors.
07/15/1878 Wins the MLB AL Player of the Week Award.
08/26/1878 Wins the MLB AL Player of the Week Award.
01/01/1879 OSA scouting updated ratings (potential): Contact: 64 (64); Power: 72 (72); Eye: 84 (100).
09/16/1879 Goes 5-7 against the Philadelphia Centennials, with 1 2B, 3 RBI and 5 R.
10/01/1879 Wins the MLB AL Batter of the Month Award.
01/01/1880 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 73 (73); Eye: 86 (98).
06/07/1880 Wins the MLB AL Player of the Week Award.
01/01/1881 OSA scouting updated ratings (potential): Contact: 65 (65); Power: 69 (69); Eye: 84 (90).
05/25/1881 Goes 0-4 against the St. Louis Brown Stockings, ending his hitting streak at 22 games.
07/05/1881 Was selected to the 1881 Major League Baseball All-Star Game.
01/01/1882 OSA scouting updated ratings (potential): Contact: 55 (59); Power: 66 (66); Eye: 76 (93).
06/10/1882 Goes 0-4 against the Chicago White Stockings, ending his hitting streak at 20 games.
07/05/1882 Was selected to the 1882 Major League Baseball All-Star Game.
01/01/1883 OSA scouting updated ratings (potential): Contact: 57 (58); Power: 63 (63); Eye: 71 (91).
01/01/1884 OSA scouting updated ratings (potential): Contact: 57 (58); Power: 62 (62); Eye: 69 (90).
01/01/1885 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 58 (58); Eye: 67 (88).
01/01/1886 OSA scouting updated ratings (potential): Contact: 52 (52); Power: 54 (54); Eye: 64 (64).
01/01/1887 OSA scouting updated ratings (potential): Contact: 53 (53); Power: 50 (50); Eye: 60 (60).
01/01/1888 OSA scouting updated ratings (potential): Contact: 53 (53); Power: 47 (47); Eye: 59 (59).
01/01/1889 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 47 (47); Eye: 58 (58).
01/01/1890 OSA scouting updated ratings (potential): Contact: 44 (44); Power: 54 (54); Eye: 57 (57).
01/01/1891 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 49 (49); Eye: 56 (56).
01/01/1892 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 45 (45); Eye: 58 (58).
01/01/1893 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 50 (50); Eye: 55 (55).
05/20/1893 Collects his 2000th career Major League Baseball hit!
01/01/1894 OSA scouting updated ratings (potential): Contact: 36 (36); Power: 47 (47); Eye: 56 (56).
LEADERBOARD APPEARANCES
Year GS Rank
1876 96 1
1877 96 1
1878 96 1
1879 96 1
1880 96 1
1881 96 1
1882 112 1
1883 104 6
Year PA Rank
1879 424 9
1881 438 6
Year AB Rank
1881 411 9
Year H Rank
1878 125 8
1879 124 6
1881 125 7
1882 132 10
Year K Rank
1876 16 7
1877 40 1
1878 53 2
1879 41 4
1880 55 2
1881 45 3
1882 43 7
1883 67 3
1887 48 5
1888 67 9
1889 62 6
1890 59 6
Year TB Rank
1878 153 6
Year 2B Rank
1876 20 8
1878 26 4
1879 21 9
1881 21 10
1891 25 10
Year HR Rank
1876 1 6
Year RBI Rank
1876 58 6
1880 53 10
1882 60 7
Year R Rank
1878 71 8
1881 79 5
Year BB Rank
1877 22 4
1878 28 3
1879 18 4
1880 18 10
1882 31 6
1883 28 4
Year IBB Rank
1875 3 9
1877 8 3
1878 10 2
1879 5 9
1882 8 4
1887 12 10
1889 10 10
Year HP Rank
1875 5 7
1878 5 9
1880 5 7
1890 9 10
Year SF Rank
1877 3 6
1881 3 9
1885 5 3
1891 5 8
Year EBH Rank
1878 27 9
Year AVG Rank
1878 .320 5
1879 .308 5
1882 .315 4
Year OBP Rank
1878 .371 2
1879 .342 3
1882 .366 3
Year SLG Rank
1878 .391 8
Year RC Rank
1878 57.28 7
1879 50.96 9
1882 57.01 9
Year RC/27 Rank
1878 5.64 4
1879 4.79 5
1882 5.20 5
Year wOBA Rank
1878 .345 6
1882 .329 6
Year OPS Rank
1878 .762 6
1879 .720 10
1882 .738 6
Year WAR Rank
1878 3.6 5
Wednesday, April 5th , 2023 - OOTP Baseball 23.6 Build 82