MATANZAS HENEQUENEROS
PITCHING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | ART | BYM | CMG | CNF | HBN | HLG | MRN | MTZ | PDR | STC | STN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1878 Matanzas Henequeneros 4.9 237 48 29 3 0 2.61 424.2 448 2 75 126 1.23 .262 .280
1879 Matanzas Henequeneros 6.1 291 48 27 1 0 2.87 426.0 481 7 48 123 1.24 .273 .288
1880 Matanzas Henequeneros 5.9 282 48 30 1 1 3.28 420.1 476 6 65 91 1.29 .275 .285
1881 Matanzas Henequeneros 5.2 249 48 33 3 1 3.04 425.2 470 11 84 99 1.30 .273 .284
1882 Matanzas Henequeneros 5.9 282 48 32 2 3 2.54 424.2 452 4 87 130 1.27 .255 .272
1883 Matanzas Henequeneros 7.4 353 48 25 0 0 3.73 419.2 506 19 94 183 1.43 .276 .296
1884 Matanzas Henequeneros 7.6 366 48 26 1 0 4.44 416.0 495 35 114 204 1.46 .276 .293
1885 Matanzas Henequeneros 5.8 279 48 37 0 0 3.18 422.0 422 24 146 185 1.35 .247 .264
1886 Matanzas Henequeneros 6.4 305 48 37 4 0 3.25 418.2 412 14 197 272 1.45 .246 .285
1887 Matanzas Henequeneros 6.3 605 96 60 2 2 3.37 864.1 951 35 275 323 1.42 .272 .290
1888 Matanzas Henequeneros 4.7 449 96 68 5 4 2.76 862.2 795 50 216 259 1.17 .240 .246
1889 Matanzas Henequeneros 5.7 550 96 63 3 2 4.12 860.1 884 39 330 245 1.41 .263 .272
1890 Matanzas Henequeneros 5.0 478 96 65 6 0 3.20 856.0 811 16 322 326 1.32 .242 .262
1891 Matanzas Henequeneros 5.2 495 96 69 5 5 3.32 857.2 805 20 352 323 1.35 .243 .263
1892 Matanzas Henequeneros 4.0 381 96 72 3 3 2.56 853.1 733 10 298 303 1.21 .229 .248
1893 Matanzas Henequeneros 5.3 507 96 65 0 3 3.49 868.1 928 21 312 201 1.43 .270 .279
1894 Matanzas Henequeneros 5.8 552 96 64 2 6 3.86 858.0 1019 9 316 199 1.56 .290 .304
1895 Matanzas Henequeneros 5.8 552 96 55 1 5 3.50 874.2 979 22 303 205 1.47 .277 .286
1896 Matanzas Henequeneros 5.8 554 96 62 3 3 3.78 845.1 954 14 325 275 1.51 .279 .297
1897 Matanzas Henequeneros 4.9 475 96 67 2 3 3.38 861.0 920 12 306 273 1.42 .270 .288
Totals 5.5 8242 1488 986 47 41 3.34 13259.1 13941 370 4265 4345 1.37 .263 .278
Average   412 74 49 2 2   663 697 19 213 217      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dámaso Acosta* 1 1896-1896 0 0 .000 4.15 3 0 0 0 0 8.2 6 4 0 6 5 -0.1
Jesús María Canales 1 1886-1886 0 0 .000 0.00 4 0 0 0 0 7.0 5 0 0 8 6 -0.3
Alfredo Cruz 4 1894-1897 37 21 .638 4.15 83 66 38 1 0 561.1 685 259 3 224 97 6.0
Esteban de la Torre 1 1883-1883 0 0 .000 3.86 1 0 0 0 0 2.1 3 1 0 0 0 0.0
Bernal Echevana* 6 1890-1895 97 84 .536 2.75 199 189 140 7 0 1618.0 1622 494 12 400 491 30.5
Enrique Escobedo* 2 1884-1886 0 0 .000 2.08 2 0 0 0 0 4.1 4 1 1 0 2 -0.2
Federico Escobedo 1 1892-1892 0 0 .000 0.00 2 0 0 0 0 3.2 4 0 0 0 3 0.2
Ricardo Figueroa 9 1882-1890 84 86 .494 2.88 214 176 126 7 0 1535.0 1648 492 43 265 544 22.0
Luis Flores* 1 1887-1887 1 1 .500 1.42 9 0 0 0 0 12.2 7 2 0 8 8 0.0
Martín Félix* 5 1878-1882 28 32 .467 3.20 86 65 40 2 3 553.2 630 197 11 79 114 2.4
Sotero García* 4 1878-1881 4 5 .444 2.50 48 0 0 0 1 82.2 83 23 2 16 18 -0.5
Felipe Grajeda 1 1897-1897 3 0 1.000 1.48 13 0 0 0 0 24.1 17 4 0 7 1 0.1
Frank Groves 4 1894-1897 43 29 .597 3.48 87 70 49 1 0 610.0 644 236 32 250 292 7.5
Rafael Gutiérrez 7 1891-1897 7 6 .538 2.86 65 0 0 0 18 91.1 98 29 0 22 19 1.6
Édgar Hernández 2 1883-1884 0 0 .000 3.00 2 0 0 0 0 3.0 3 1 0 1 1 -0.0
Pedro Jiménez 1 1886-1886 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 1 2 0.0
Felipe Maduro 2 1883-1884 0 0 .000 0.00 2 0 0 0 0 1.0 3 0 0 2 2 -0.1
Ken Martin 3 1895-1897 31 33 .484 3.77 74 70 45 2 0 559.0 661 234 2 207 109 6.5
Beloveso Martín 1 1895-1895 2 1 .667 4.22 6 0 0 0 0 10.2 14 5 0 3 3 0.1
Constantino Martínez 1 1884-1884 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 2 2 -0.0
Flaminio Martínez 2 1893-1894 17 13 .567 3.69 35 34 21 0 0 282.2 317 116 10 80 55 2.8
Brent Mattern 3 1895-1897 34 27 .557 3.41 72 66 45 3 0 565.1 585 214 2 193 186 9.8
Fabián Mendoza* 5 1891-1895 70 55 .560 3.44 170 140 98 5 2 1227.2 1222 469 26 608 378 5.7
Beloveso Montoya* 11 1878-1888 89 113 .441 3.27 231 206 129 8 1 1709.0 1816 621 102 398 549 -1.8
Fructuoso Noa 1 1895-1895 0 0 .000 2.08 2 0 0 0 0 4.1 4 1 0 1 1 0.0
Orocobix Peñafiel 7 1878-1884 43 66 .394 3.18 126 113 66 2 0 943.1 1076 333 20 184 315 5.8
Justino Rivera 1 1896-1896 0 0 .000 3.86 5 0 0 0 0 9.1 8 4 0 5 3 -0.0
Induciomaro Rodríguez* 1 1897-1897 1 0 1.000 0.00 3 0 0 0 0 7.0 6 0 0 2 2 0.0
Fulgencio Sandoval 7 1887-1893 55 67 .451 3.80 175 121 78 3 1 1076.2 1054 454 40 443 395 2.1
Ángel Soto 1 1896-1896 0 0 .000 2.08 1 0 0 0 0 4.1 7 1 0 0 0 0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ricardo Sánchez 6 1887-1892 59 67 .468 3.58 162 140 91 6 0 1202.1 1157 478 18 517 418 6.3
Carlos Torres 9 1887-1895 22 19 .537 2.49 129 0 0 0 15 209.1 194 58 1 60 92 3.2
Germán Trinidad 4 1883-1886 15 21 .417 5.33 77 32 20 0 0 326.0 357 193 45 273 232 -12.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82