MARIANAO MONJES GRISES
BATTING LEADERS
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALM | ART | BYM | CMG | CNF | HBN | HLG | MRN | MTZ | PDR | STC | STN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
298 PA required for season rate statistics. 1562 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Erón García .370 1893  
2. Jaime Olivera .349 1894  
3. Roberto Aguilar .349 1893  
4. Eliseo Yañes .345 1896  
5. Bolívar Jiménez .343 1894  
6. Eduardo Martín .341 1896  
7. Bolívar Jiménez .338 1893  
8. Jaime Olivera .337 1896  
9. Erón García .337 1897  
10. Quilvio Cruz .336 1894  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Bolívar Jiménez .313 2856  
2. Mamerto Bastidas .310 3715  
3. Roberto Aguilar .305 2479  
4. Quilvio Cruz .304 2576  
5. Jaime Olivera .300 3690  
6. Angel Feliciano .276 4068  
7. Alfonso Ramírez .272 3461  
8. Roberto González .268 1850  
9. Serapión Malavé .267 3087  
10. Celino Gracida .256 2510  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Roberto Aguilar .443 1893  
2. Roberto Aguilar .432 1894  
3. Bolívar Jiménez .431 1894  
4. Erón García .428 1893  
5. Roberto Aguilar .426 1895  
6. Bolívar Jiménez .423 1893  
7. Erón García .423 1897  
8. Jaime Olivera .416 1894  
9. Eduardo Martín .413 1896  
10. Roberto Aguilar .408 1896  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Roberto Aguilar .407 2479  
2. Bolívar Jiménez .393 2856  
3. Mamerto Bastidas .359 3715  
4. Jaime Olivera .355 3690  
5. Quilvio Cruz .354 2576  
6. Alfonso Ramírez .334 3461  
7. Angel Feliciano .324 4068  
8. Serapión Malavé .323 3087  
9. Celino Gracida .317 2510  
10. Roberto González .300 1850  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jaime Olivera .586 1894  
2. Jaime Olivera .525 1896  
3. Roberto Aguilar .525 1896  
4. Eliseo Yañes .503 1896  
5. Roberto Aguilar .493 1893  
6. Cody Ransom .491 1893  
7. Jaime Olivera .480 1895  
8. Quilvio Cruz .480 1896  
9. Eduardo Martín .473 1896  
10. Roberto Aguilar .469 1894  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jaime Olivera .466 3690  
2. Roberto Aguilar .435 2479  
3. Quilvio Cruz .430 2576  
4. Bolívar Jiménez .414 2856  
5. Mamerto Bastidas .388 3715  
6. Alfonso Ramírez .376 3461  
7. Roberto González .369 1850  
8. Angel Feliciano .368 4068  
9. Serapión Malavé .352 3087  
10. Celino Gracida .332 2510  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jaime Olivera 1.002 1894  
2. Roberto Aguilar .936 1893  
3. Roberto Aguilar .933 1896  
4. Jaime Olivera .922 1896  
5. Roberto Aguilar .901 1894  
6. Bolívar Jiménez .894 1894  
7. Eduardo Martín .886 1896  
8. Eliseo Yañes .882 1896  
9. Bolívar Jiménez .856 1893  
10. Erón García .856 1893  
OPS - CAREER
Rank Player OPS PA  
1. Roberto Aguilar .842 2479  
2. Jaime Olivera .821 3690  
3. Bolívar Jiménez .807 2856  
4. Quilvio Cruz .785 2576  
5. Mamerto Bastidas .747 3715  
6. Alfonso Ramírez .710 3461  
7. Angel Feliciano .692 4068  
8. Serapión Malavé .675 3087  
9. Roberto González .669 1850  
10. Celino Gracida .649 2510  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jaime Olivera 6.4 1891  
2. Eduardo Martín 5.3 1896  
3. Mamerto Bastidas 5.0 1890  
4. Jaime Olivera 4.9 1896  
5. Jaime Olivera 4.8 1889  
6. Bolívar Jiménez 4.6 1893  
7. Alfonso Ramírez 4.5 1888  
8. Jaime Olivera 4.5 1894  
9. Jaime Olivera 4.5 1892  
10. Bolívar Jiménez 4.3 1892  
WAR - CAREER
Rank Player WAR PA  
1. Jaime Olivera 36.6 3690  
2. Mamerto Bastidas 30.6 3715  
3. Bolívar Jiménez 20.3 2856  
4. Roberto Aguilar 16.4 2479  
5. Serapión Malavé 15.5 3087  
6. Alfonso Ramírez 14.7 3461  
7. Angel Feliciano 11.6 4068  
8. Quilvio Cruz 7.4 2576  
9. Eduardo Martín 7.3 809  
10. Ernesto Martínez 6.8 1281  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Angel Feliciano 94 1888  
2. Quilvio Cruz 94 1895  
3. Erón García 94 1893  
4. Pedro Santibáñez 94 1891  
5. Marcos Quijas 93 1892  
6. Quilvio Cruz 93 1894  
7. Bolívar Jiménez 93 1896  
8. Pedro Santibáñez 93 1889  
9. Angel Feliciano 92 1887  
10. Bolívar Jiménez 92 1894  
GAMES - CAREER
Rank Player G PA  
1. Angel Feliciano 939 4068  
2. Mamerto Bastidas 845 3715  
3. Alfonso Ramírez 841 3461  
4. Jaime Olivera 814 3690  
5. Serapión Malavé 787 3087  
6. Bolívar Jiménez 639 2856  
7. Quilvio Cruz 589 2576  
8. Juan Cruz 570 2272  
9. Roberto Aguilar 550 2479  
10. Celino Gracida 541 2510  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jaime Olivera 398 1893  
2. Celino Gracida 386 1887  
3. Alfonso Ramírez 384 1889  
4. Eliseo Yañes 380 1895  
5. Eliseo Yañes 380 1896  
6. Cody Ransom 379 1893  
7. Jaime Olivera 377 1895  
8. Quilvio Cruz 377 1895  
9. Alfonso Ramírez 377 1891  
10. Jaime Olivera 375 1889  
AT-BATS - CAREER
Rank Player AB PA  
1. Angel Feliciano 3730 4068  
2. Mamerto Bastidas 3406 3715  
3. Jaime Olivera 3360 3690  
4. Alfonso Ramírez 3105 3461  
5. Serapión Malavé 2787 3087  
6. Bolívar Jiménez 2487 2856  
7. Quilvio Cruz 2352 2576  
8. Celino Gracida 2277 2510  
9. Juan Cruz 2101 2272  
10. Roberto Aguilar 2082 2479  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Eduardo Martín 96 1896  
2. Bolívar Jiménez 85 1894  
3. Jaime Olivera 85 1896  
4. Eliseo Yañes 85 1895  
5. Roberto Aguilar 84 1894  
6. Bolívar Jiménez 84 1893  
7. Jaime Olivera 82 1895  
8. Eliseo Yañes 80 1896  
9. Ramón Velásquez 79 1890  
10. Bolívar Jiménez 78 1895  
RUNS - CAREER
Rank Player R PA  
1. Jaime Olivera 675 3690  
2. Mamerto Bastidas 622 3715  
3. Angel Feliciano 536 4068  
4. Bolívar Jiménez 496 2856  
5. Alfonso Ramírez 470 3461  
6. Roberto Aguilar 394 2479  
7. Serapión Malavé 386 3087  
8. Quilvio Cruz 368 2576  
9. Celino Gracida 361 2510  
10. Juan Cruz 262 2272  
HITS - SINGLE SEASON
Rank Player H Year  
1. Erón García 134 1893  
2. Eliseo Yañes 131 1896  
3. Jaime Olivera 130 1894  
4. Eduardo Martín 127 1896  
5. Bolívar Jiménez 126 1894  
6. Quilvio Cruz 125 1894  
7. Angel Feliciano 124 1887  
8. Jaime Olivera 122 1896  
9. Jaime Olivera 121 1891  
10. Roberto Aguilar 121 1893  
HITS - CAREER
Rank Player H PA  
1. Mamerto Bastidas 1055 3715  
2. Angel Feliciano 1031 4068  
3. Jaime Olivera 1007 3690  
4. Alfonso Ramírez 845 3461  
5. Bolívar Jiménez 779 2856  
6. Serapión Malavé 744 3087  
7. Quilvio Cruz 715 2576  
8. Roberto Aguilar 636 2479  
9. Celino Gracida 582 2510  
10. Juan Cruz 495 2272  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Jaime Olivera 218 1894  
2. Eliseo Yañes 191 1896  
3. Jaime Olivera 190 1896  
4. Cody Ransom 186 1893  
5. Jaime Olivera 181 1895  
6. Jaime Olivera 179 1893  
7. Eduardo Martín 176 1896  
8. Quilvio Cruz 172 1894  
9. Roberto Aguilar 171 1893  
10. Quilvio Cruz 170 1895  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jaime Olivera 1566 3690  
2. Angel Feliciano 1372 4068  
3. Mamerto Bastidas 1320 3715  
4. Alfonso Ramírez 1169 3461  
5. Bolívar Jiménez 1030 2856  
6. Quilvio Cruz 1012 2576  
7. Serapión Malavé 981 3087  
8. Roberto Aguilar 905 2479  
9. Celino Gracida 757 2510  
10. Juan Cruz 675 2272  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Erón García 114 1893  
2. Angel Feliciano 95 1887  
3. Bolívar Jiménez 95 1894  
4. Bolívar Jiménez 95 1893  
5. Erón García 94 1897  
6. Mamerto Bastidas 93 1887  
7. Eduardo Martín 93 1896  
8. Eliseo Yañes 93 1896  
9. Quilvio Cruz 92 1894  
10. Mamerto Bastidas 91 1890  
SINGLES - CAREER
Rank Player 1B PA  
1. Mamerto Bastidas 838 3715  
2. Angel Feliciano 802 4068  
3. Jaime Olivera 640 3690  
4. Alfonso Ramírez 615 3461  
5. Bolívar Jiménez 599 2856  
6. Serapión Malavé 587 3087  
7. Quilvio Cruz 524 2576  
8. Roberto Aguilar 459 2479  
9. Celino Gracida 453 2510  
10. Erón García 397 1500  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jaime Olivera 35 1894  
2. Juan Cruz 27 1887  
3. Bolívar Jiménez 25 1895  
4. Eliseo Yañes 24 1895  
5. Angel Feliciano 23 1887  
6. Alfonso Ramírez 23 1891  
7. Jerónimo Zapata 22 1894  
8. Jaime Olivera 22 1890  
9. Eduardo Martín 21 1896  
10. Roberto Aguilar 21 1895  
DOUBLES - CAREER
Rank Player 2B PA  
1. Jaime Olivera 182 3690  
2. Mamerto Bastidas 176 3715  
3. Angel Feliciano 151 4068  
4. Alfonso Ramírez 148 3461  
5. Bolívar Jiménez 118 2856  
6. Roberto Aguilar 110 2479  
7. Serapión Malavé 105 3087  
8. Juan Cruz 96 2272  
9. Celino Gracida 92 2510  
10. Roberto González 89 1850  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jaime Olivera 25 1894  
2. Jaime Olivera 23 1895  
3. Jaime Olivera 23 1896  
4. Jaime Olivera 22 1897  
5. Jaime Olivera 21 1893  
6. Quilvio Cruz 20 1895  
7. Quilvio Cruz 19 1896  
8. Jaime Olivera 18 1892  
9. Quilvio Cruz 18 1897  
10. Jaime Olivera 17 1889  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jaime Olivera 178 3690  
2. Quilvio Cruz 102 2576  
3. Alfonso Ramírez 70 3461  
4. Bolívar Jiménez 53 2856  
5. Angel Feliciano 44 4068  
6. Roberto Aguilar 42 2479  
7. Mamerto Bastidas 34 3715  
8. Eliseo Yañes 29 1119  
9. Celino Gracida 28 2510  
10. Serapión Malavé 24 3087  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Cody Ransom 12 1893  
2. Roberto Aguilar 9 1896  
3. Serapión Malavé 7 1888  
4. Roberto Aguilar 6 1894  
5. Oscar Reyes 6 1887  
6. Angel Feliciano 6 1891  
7. Roberto González 6 1880  
8. Pedro Santibáñez 4 1890  
9. Gideon Saunders 4 1892  
10. Alfonso Ramírez 4 1888  
HOME RUNS - CAREER
Rank Player HR PA  
1. Angel Feliciano 34 4068  
2. Serapión Malavé 28 3087  
3. Roberto Aguilar 25 2479  
4. Roberto González 22 1850  
5. Juan Cruz 14 2272  
6. Pedro Santibáñez 14 1470  
7. Alfonso Ramírez 12 3461  
8. Cody Ransom 12 407  
9. Bernabé Velásquez 10 1247  
10. Celino Gracida 9 2510  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Cody Ransom 79 1893  
2. Quilvio Cruz 72 1896  
3. Jaime Olivera 72 1895  
4. Jaime Olivera 71 1896  
5. Jaime Olivera 68 1894  
6. Quilvio Cruz 65 1894  
7. Jaime Olivera 65 1891  
8. Quilvio Cruz 65 1895  
9. Roberto Aguilar 64 1893  
10. Bolívar Jiménez 64 1892  
RBIS - CAREER
Rank Player RBI PA  
1. Angel Feliciano 489 4068  
2. Jaime Olivera 488 3690  
3. Alfonso Ramírez 421 3461  
4. Mamerto Bastidas 416 3715  
5. Serapión Malavé 385 3087  
6. Quilvio Cruz 381 2576  
7. Bolívar Jiménez 354 2856  
8. Roberto Aguilar 324 2479  
9. Juan Cruz 234 2272  
10. Erón García 216 1500  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jaime Olivera 79 1889  
2. Eliseo Yañes 74 1896  
3. Ramón Velásquez 71 1890  
4. Jaime Olivera 68 1891  
5. Mamerto Bastidas 64 1887  
6. Jaime Olivera 64 1892  
7. Alfonso Ramírez 58 1888  
8. Jaime Olivera 56 1890  
9. Roberto Aguilar 55 1894  
10. Jaime Olivera 55 1896  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Jaime Olivera 514 3690  
2. Mamerto Bastidas 273 3715  
3. Alfonso Ramírez 271 3461  
4. Bolívar Jiménez 258 2856  
5. Roberto Aguilar 228 2479  
6. Quilvio Cruz 171 2576  
7. Celino Gracida 160 2510  
8. Eliseo Yañes 143 1119  
9. Angel Feliciano 122 4068  
10. Sisinio Díez 84 889  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Alfonso Ramírez 43 1891  
2. Alfonso Ramírez 40 1888  
3. Alfonso Ramírez 39 1889  
4. Angel Feliciano 34 1887  
5. Celino Gracida 34 1887  
6. Quilvio Cruz 33 1896  
7. Quilvio Cruz 33 1894  
8. Ramón Velásquez 33 1890  
9. Quilvio Cruz 32 1895  
10. Jaime Olivera 32 1893  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Alfonso Ramírez 270 3461  
2. Quilvio Cruz 212 2576  
3. Jaime Olivera 197 3690  
4. Bolívar Jiménez 158 2856  
5. Roberto Aguilar 119 2479  
6. Angel Feliciano 109 4068  
7. Celino Gracida 100 2510  
8. Eliseo Yañes 69 1119  
9. Mamerto Bastidas 67 3715  
10. Serapión Malavé 66 3087  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Roberto Aguilar 63 1894  
2. Roberto Aguilar 61 1892  
3. Bolívar Jiménez 58 1896  
4. Roberto Aguilar 57 1895  
5. Bolívar Jiménez 56 1894  
6. Roberto Aguilar 52 1893  
7. Bolívar Jiménez 52 1893  
8. Celino Gracida 48 1889  
9. Mamerto Bastidas 46 1887  
10. Eduardo Martín 45 1896  
WALKS - CAREER
Rank Player BB PA  
1. Bolívar Jiménez 331 2856  
2. Roberto Aguilar 319 2479  
3. Alfonso Ramírez 275 3461  
4. Jaime Olivera 270 3690  
5. Mamerto Bastidas 252 3715  
6. Serapión Malavé 226 3087  
7. Angel Feliciano 224 4068  
8. Celino Gracida 198 2510  
9. Quilvio Cruz 178 2576  
10. Erón García 138 1500  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Roberto Aguilar 11 1893  
2. Juan Cruz 10 1887  
3. Roberto Aguilar 9 1897  
4. Roberto Aguilar 8 1896  
5. Angel Feliciano 7 1889  
6. Roberto Aguilar 7 1895  
7. Roberto Aguilar 7 1894  
8. Pedro Santibáñez 6 1889  
9. Juan Cruz 6 1882  
10. Oscar Reyes 6 1887  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Roberto Aguilar 48 2479  
2. Angel Feliciano 48 4068  
3. Juan Cruz 42 2272  
4. Jaime Olivera 26 3690  
5. Alfonso Ramírez 24 3461  
6. Pedro Santibáñez 21 1470  
7. Mamerto Bastidas 20 3715  
8. Serapión Malavé 17 3087  
9. Roberto González 16 1850  
10. Atenágoras González 15 786  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Pedro Santibáñez 69 1888  
2. Raúl Rubinos 63 1887  
3. Angel Feliciano 59 1891  
4. Pedro Santibáñez 58 1889  
5. Roberto González 52 1884  
6. Roberto González 52 1886  
7. Pedro Santibáñez 51 1891  
8. Angel Feliciano 50 1890  
9. Celino Gracida 50 1889  
10. Mamerto Bastidas 50 1889  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Angel Feliciano 394 4068  
2. Juan Cruz 277 2272  
3. Roberto González 272 1850  
4. Celino Gracida 248 2510  
5. Mamerto Bastidas 241 3715  
6. Raúl Rubinos 235 1569  
7. Pedro Santibáñez 228 1470  
8. Roberto Aguilar 217 2479  
9. Jaime Olivera 178 3690  
10. Alfonso Ramírez 178 3461  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82