CIUDAD ACUNA GALANES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/27/1888
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Erasmo Canche 35 LF 92 73 74 56 98 67 100 93 74 56 92 74 56
Celestino Castillo 26 LF 48 63 69 70 71 9 3 41 59 54 52 72 75
Fabián Castro 36 3B 41 43 52 73 55 24 38 44 55 81 39 50 69
Jorge Cerna 39 SS 88 55 30 80 84 85 76 88 30 81 88 30 80
Eusebio Cervantes 25 1B 32 47 69 64 36 18 3 34 74 72 31 67 61
Senén de Jesus 28 LF 47 77 65 64 76 47 45 48 67 68 46 65 63
Bernardo Dorado 23 C 28 30 49 65 39 5 27 28 49 64 28 49 66
Constantino Gonzalez 32 RF 68 51 59 61 98 33 42 58 55 54 70 60 64
Justino Guerrero 30 CF 45 44 55 65 73 79 50 40 52 54 46 57 69
Ginés Gutierrez 29 2B 63 48 42 68 82 60 57 56 40 63 65 42 69
Berengario Hernandez 27 C 42 36 39 62 65 6 21 45 40 70 41 39 60
Lino Hernandez 29 LF 45 68 60 67 63 41 47 46 62 71 44 60 66
Adelio Jacquez 33 SS 48 55 52 60 85 17 38 48 52 60 48 52 60
Apolonio Martinez 32 2B 100 79 30 53 98 34 70 100 30 52 100 30 54
Alonso Miramontes 28 RF 79 62 75 54 98 14 45 58 65 43 84 79 58
Erasmo Ortiz 37 CF 85 60 62 82 98 65 49 86 62 83 85 62 82
Aníbal Perez 25 1B 61 43 65 66 82 8 1 64 67 68 61 65 66
Raimundo Ruiz 28 1B 68 40 39 60 96 19 30 71 39 62 67 39 59
Evaristo Zavala 28 1B 80 74 74 65 89 22 15 87 77 70 77 72 64
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Marcial Barron 33 SP 24 79 38 26 80 37 23 77 39 83-85 Mph 37
Domingo Gamez 29 CL 36 93 83 30 78 77 42 95 88 83-85 Mph 8
Abenámar Garcia 30 RP 37 72 42 47 89 48 33 66 41 83-85 Mph 5
Miguel Magadan 35 SP 43 93 48 41 91 48 43 94 48 83-85 Mph 38
Aurelio Medina 30 RP 38 91 39 36 90 40 38 92 39 83-85 Mph 8
Roberto Patino 28 SP 36 86 47 38 92 51 35 83 45 83-85 Mph 61
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Marcial Barron SP 4 4 20 44 15 9 19 22 20
Erasmo Canche LF 1 2 52 43 37 41 71 68 65
Celestino Castillo LF 1 2 4 43 5 1 30 59 60
Fabián Castro 3B 1 2 48 85 67 42 27 80 45
Jorge Cerna SS 4 5 50 31 61 62 45 38 52
Eusebio Cervantes 1B 5 4 48 23 8 28 25 29 50
Senén de Jesus LF 3 3 2 60 2 1 48 88 50
Bernardo Dorado C 66 53 34 41 9 10 22 41 30
Domingo Gamez CL 4 5 21 33 33 28 59 28 21
Abenámar Garcia RP 1 1 20 74 1 3 20 14 66
Constantino Gonzalez RF 1 4 24 35 26 3 48 65 47
Justino Guerrero CF 1 1 46 41 31 35 71 61 69
Ginés Gutierrez 2B 1 4 54 26 72 60 51 19 47
Berengario Hernandez C 59 55 7 48 29 7 10 48 34
Lino Hernandez LF 5 2 13 30 11 4 36 45 70
Adelio Jacquez SS 1 4 73 32 35 61 23 16 59
Miguel Magadan SP 5 1 15 68 19 3 24 27 43
Apolonio Martinez 2B 4 1 48 27 56 78 44 14 48
Aurelio Medina RP 6 5 23 72 18 3 25 36 49
Alonso Miramontes RF 3 1 48 12 40 3 60 41 49
Erasmo Ortiz CF 1 3 72 53 47 52 79 71 58
Roberto Patino SP 3 5 10 36 16 3 29 39 36
Aníbal Perez 1B 3 2 20 15 36 8 15 12 40
Raimundo Ruiz 1B 5 5 1 7 27 13 20 17 19
Evaristo Zavala 1B 1 5 34 20 22 3 24 28 21
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Marcial Barron 44 - - - - - - - -
Erasmo Canche - - - 32 - 15 86 53 58
Celestino Castillo - - - - - - 35 - 15
Fabián Castro - - 33 - 63 18 - - -
Jorge Cerna - - 9 35 16 31 - 1 26
Eusebio Cervantes - - 41 - - - - - -
Senén de Jesus - - - - - - 62 10 57
Bernardo Dorado - 58 - - - - - - -
Domingo Gamez 63 - - - - - - - -
Abenámar Garcia 37 - - - - - - - -
Constantino Gonzalez - - - - - - 42 9 48
Justino Guerrero - - 39 - 15 - 85 55 68
Ginés Gutierrez - - - 57 - - - - -
Berengario Hernandez - 53 - - - - - - -
Lino Hernandez - - - - - - 41 - 3
Adelio Jacquez - - - 61 - 46 - - -
Miguel Magadan 47 - - - - - - - -
Apolonio Martinez - - - 53 - - - - -
Aurelio Medina 57 - - - - - - - -
Alonso Miramontes - - 43 - - - 46 18 50
Erasmo Ortiz - - - - - - 60 68 27
Roberto Patino 30 - - - - - - - -
Aníbal Perez - - 41 - - - - - -
Raimundo Ruiz - - 10 - - - - - -
Evaristo Zavala - - 38 - - - - - -
Saturday, July 30th , 2022 - OOTP Baseball 23.5 Build 73