2B Yank Robinson #38
Age: 37 | Bats: R | Throws: R | Morale: Angry
09/06/1897
2B YANK ROBINSON #38 - AGE: 37 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
44 109 20 5 1 2 16 4 14 .183 .209 .303 0 -1.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 23 24 23 23
Gap 53 54 53 53
Power 40 40 40 40
Eye 54 55 53 54
Avoid K's 39 39 39 39
FIELDING RATINGS
Catcher Infield Outfield
Range: - 52 51
Errors: - 52 42
Arm: - 56 39
Turn DP: - 57 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 30
Catcher: - Left Field: -
1st Base: - Center Field: 2
2nd Base: 49 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 56
Stealing Ability: 73
Baserunning Inst.: 81
Sacrifice Bunt: 10
Bunt for Hit: 11
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/01/1897 @ SL4 Loss, 1-3 4 0 0 0 0 0 1 0
08/31/1897 @ SL4 Win, 9-8 2 0 0 0 0 0 1 0
08/30/1897 @ SL4 Win, 5-3 3 0 0 0 0 0 0 0
08/22/1897 @ BLN Win, 9-5 4 1 1 2 0 1 0 0
08/18/1897 CL4 Win, 13-12 4 1 1 0 0 1 0 0
08/16/1897 @ LS3 Loss, 2-10 3 0 0 0 0 0 1 0
08/09/1897 SL4 Loss, 1-16 1 0 0 0 0 0 1 0
08/05/1897 @ CL6 Win, 7-3 3 0 1 0 0 1 0 0
08/04/1897 @ CL6 Win, 2-0 3 0 0 0 0 0 0 0
07/30/1897 BLN Loss, 2-11 1 0 0 0 0 0 0 0
PERSONALITY
Never takes a break.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Low: Loyalty
Birthday:09/19/1859
Born in:Philadelphia, PA
Nationality:American
Height:1.68 m
Weight:78 kg
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:P500
Signed Through:1897 Season
Major Service:13 Years, 156 Days
Service This Yr:154 Days
40-Man Service:None, None
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
MAJOR LEAGUE BASEBALL 1897 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 44 109 20 5 1 2 16 14 4 14 .183 .209 .303 .511 .237 .119 32
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 27 115 0 0 0 2 0 2 33 8 0 2 0.0 6.1 1.73 -1.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   26 5 1 1 0 3 3 2 3 0 0 0 .192 .250 .308 .558
Versus Right   83 15 4 0 2 13 11 2 11 2 0 0 .181 .195 .301 .497
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   9 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
April   17 3 0 0 0 1 1 0 2 1 0 0 .176 .167 .176 .343
May   22 6 2 0 2 7 6 0 1 0 0 0 .273 .273 .636 .909
June   24 5 3 0 0 3 3 1 5 1 0 0 .208 .231 .333 .564
July   19 3 0 0 0 3 2 0 2 0 0 0 .158 .158 .158 .316
August   23 3 0 1 0 2 2 3 3 0 0 0 .130 .231 .217 .448
September   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   98 28 9 0 2 11 15 6 4 0 0 0 .286 .327 .439 .766
2 Years Ago   87 19 2 1 0 5 13 9 8 0 0 0 .218 .292 .264 .556
Career   5048 1208 224 62 23 559 681 396 844 23 5 47 .239 .299 .322 .621
Home   55 11 3 0 1 9 8 1 8 2 0 0 .200 .207 .309 .516
Road   54 9 2 1 1 7 6 3 6 0 0 0 .167 .211 .296 .507
Grass   109 20 5 1 2 16 14 4 14 2 0 0 .183 .209 .303 .511
Day   36 5 2 0 0 3 4 0 5 0 0 0 .139 .139 .194 .333
Night   73 15 3 1 2 13 10 4 9 2 0 0 .205 .241 .356 .597
As Starter   91 16 4 1 2 15 12 4 11 2 0 0 .176 .206 .308 .514
As Reliever / Substitution   18 4 1 0 0 1 2 0 3 0 0 0 .222 .222 .278 .500
Pinch Hitting   11 3 0 0 0 0 1 0 2 0 0 0 .273 .273 .273 .545
Close/Late   17 1 0 0 1 2 1 0 3 0 0 0 .059 .059 .235 .294
Inning 1-3   27 8 1 0 0 7 4 2 3 1 0 0 .296 .333 .333 .667
Inning 4-6   36 6 2 1 1 6 5 2 4 1 0 0 .167 .205 .361 .566
Inning 7-9   45 6 2 0 1 3 5 0 6 0 0 0 .133 .133 .244 .378
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   42 8 2 1 0 4 6 3 9 1 0 0 .190 .239 .286 .525
1 Outs   36 8 2 0 0 6 4 1 3 1 0 0 .222 .237 .278 .515
2 Outs   31 4 1 0 2 6 4 0 2 0 0 0 .129 .129 .355 .484
Scoring Position   25 7 2 1 0 12 6 2 7 2 0 0 .280 .310 .440 .750
Bases Empty   61 8 2 0 0 0 4 1 5 0 0 0 .131 .145 .164 .309
Runner on 1st   23 5 1 0 2 4 4 1 2 0 0 0 .217 .250 .522 .772
Runner on 2nd   6 0 0 0 0 0 1 1 2 0 0 0 .000 .143 .000 .143
Runner on 3rd   4 2 1 0 0 2 2 0 1 0 0 0 .500 .500 .750 1.250
Runner on 1st & 2nd   6 1 0 0 0 1 1 0 1 0 0 0 .167 .167 .167 .333
Runner on 1st & 3rd   3 2 0 1 0 5 1 1 0 2 0 0 .667 .500 1.333 1.833
Runner on 2nd & 3rd   3 1 0 0 0 2 0 0 2 0 0 0 .333 .333 .333 .667
Bases Loaded   3 1 1 0 0 2 1 0 1 0 0 0 .333 .333 .667 1.000
Two Strikes   34 6 1 1 0 4 5 2 14 1 0 0 .176 .216 .265 .481
First Pitch   20 4 3 0 0 3 3 0 0 0 0 0 .200 .200 .350 .550
Count 0-1   14 2 0 0 0 2 0 0 0 0 0 0 .143 .143 .143 .286
Count 0-2   4 1 0 0 0 2 0 0 2 1 0 0 .250 .200 .250 .450
Count 1-0   14 3 1 0 0 1 1 0 0 0 0 0 .214 .214 .286 .500
Count 1-1   9 1 0 0 0 0 0 0 0 0 0 0 .111 .111 .111 .222
Count 1-2   15 0 0 0 0 0 1 0 8 0 0 0 .000 .000 .000 .000
Count 2-0   6 2 0 0 2 4 3 0 0 0 0 0 .333 .333 1.333 1.667
Count 2-1   9 1 0 0 0 1 1 0 0 0 0 0 .111 .111 .111 .222
Count 2-2   11 2 0 1 0 2 1 0 4 0 0 0 .182 .182 .364 .545
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   3 1 0 0 0 1 1 1 0 1 0 0 .333 .400 .333 .733
Full Count   4 3 1 0 0 0 3 2 0 0 0 0 .750 .833 1.000 1.833
Behind in Count   33 3 0 0 0 4 1 0 10 1 0 0 .091 .088 .091 .179
Ahead in Count   32 7 1 0 2 7 6 2 0 1 0 0 .219 .257 .438 .695
Batting Leadoff   13 2 1 0 0 1 2 0 1 0 0 0 .154 .154 .231 .385
Batting 4th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 5th   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Batting 7th   70 12 3 0 1 10 8 2 9 1 0 0 .171 .192 .257 .449
Batting 8th   16 5 1 1 1 5 4 2 2 1 0 0 .312 .368 .688 1.056
Batting 9th   6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   51 8 3 0 1 3 6 1 3 0 0 0 .157 .173 .275 .448
Medium Leverage   41 7 0 1 1 5 5 3 8 0 0 0 .171 .227 .293 .520
High Leverage   16 5 2 0 0 8 3 0 3 2 0 0 .312 .278 .438 .715
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1882 Detroit - MLB 22 112 479 98 23 3 0 20 71 16 1 1 101 19 14 .205 .231 .265 .497 68 78 -1.2
1883 Detroit - MLB 23 108 461 103 20 8 0 43 72 21 4 0 87 11 12 .223 .263 .302 .565 78 89 -1.2
1884 Detroit - MLB 24 107 395 69 12 4 2 31 55 28 5 2 100 8 12 .175 .237 .241 .478 60 76 -1.7
1885 Detroit - MLB 25 109 426 113 23 5 3 42 59 34 3 2 74 11 14 .265 .323 .364 .686 129 129 2.2
1886 Detroit - MLB 26 134 477 106 16 7 2 61 64 66 5 2 117 18 19 .222 .322 .298 .620 98 98 1.4
1887 Detroit - MLB 27 135 491 140 20 10 5 81 77 40 5 6 46 27 16 .285 .341 .397 .738 109 109 2.4
1888 Detroit - MLB 28 135 465 104 19 6 0 45 54 29 6 0 86 18 10 .224 .278 .290 .568 87 93 1.8
1889 Columbus - MLB 29 134 452 117 13 3 2 55 55 42 7 3 70 9 15 .259 .329 .314 .644 89 98 1.6
1890 Columbus - MLB 30 119 398 106 21 4 0 56 40 41 5 3 50 13 13 .266 .340 .339 .679 106 109 1.9
1891 Milwaukee - MLB 31 120 397 101 19 3 2 49 48 31 5 1 62 11 8 .254 .316 .332 .648 89 87 1.2
1892 Milwaukee - MLB 32 64 103 25 9 1 3 17 15 10 1 1 8 1 3 .243 .313 .437 .750 128 115 0.0
1893 Milwaukee - MLB 33 59 99 26 6 5 0 15 14 9 0 0 9 1 4 .263 .324 .424 .748 102 96 -0.2
1894 Milwaukee - MLB 34 58 111 33 7 1 0 12 15 10 0 0 8 4 4 .297 .355 .378 .734 80 76 -0.0
1895 Milwaukee - MLB 35 51 87 19 2 1 0 5 13 9 0 0 8 1 2 .218 .292 .264 .556 47 53 -0.2
1896 Milwaukee - MLB 36 55 98 28 9 0 2 11 15 6 0 0 4 1 3 .286 .327 .439 .766 109 96 0.2
1897 Milwaukee - MLB 37 44 109 20 5 1 2 16 14 4 0 2 14 0 2 .183 .209 .303 .511 29 32 -1.0
Total MLB 1544 5048 1208 224 62 23 559 681 396 47 23 844 153 151 .239 .299 .322 .621 91 95 7.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1882 Detroit - MLB SS 112 112 141 338 30 587 108 .816 931.2 4.63 -19.4 .909
1882 Detroit - MLB CF 21 0 8 0 0 12 4 .667 28.0 2.57 -1.7 .736
1883 Detroit - MLB SS 103 103 122 300 28 539 117 .783 883.2 4.30 -26.0 .861
1883 Detroit - MLB CF 22 0 11 0 0 14 3 .786 33.1 2.97 -0.0 1.017
1884 Detroit - MLB 2B 14 14 32 28 2 69 9 .870 107.0 5.05 -1.0 .919
1884 Detroit - MLB SS 91 89 112 317 26 522 93 .822 744.0 5.19 -19.6 .898
1884 Detroit - MLB CF 15 0 7 0 0 7 0 1.000 24.0 2.62 -0.3 1.014
1885 Detroit - MLB 2B 101 101 234 303 38 606 69 .886 854.1 5.66 -3.0 .979
1885 Detroit - MLB CF 26 2 30 0 0 31 1 .968 59.2 4.53 +0.3 1.015
1886 Detroit - MLB 2B 128 128 323 383 66 789 83 .895 1134.0 5.60 +0.4 1.007
1886 Detroit - MLB SS 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.1 1.171
1886 Detroit - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1887 Detroit - MLB 2B 126 125 360 317 50 754 77 .898 1081.1 5.63 -3.6 .984
1887 Detroit - MLB SS 3 3 3 13 0 19 3 .842 27.0 5.33 -0.6 .900
1888 Detroit - MLB 2B 129 129 298 322 54 681 61 .910 1098.1 5.08 +3.5 1.017
1888 Detroit - MLB CF 5 0 0 0 0 0 0 .000 6.2 0.00 -0.1 .000
1889 Columbus - MLB 2B 130 130 282 350 47 700 68 .903 1063.2 5.35 +1.0 .998
1889 Columbus - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1890 Columbus - MLB 2B 113 112 319 264 43 626 43 .931 946.2 5.54 -2.4 1.007
1890 Columbus - MLB CF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1891 Milwaukee - MLB 2B 101 97 241 289 59 567 37 .935 807.2 5.91 +6.0 1.055
1891 Milwaukee - MLB SS 18 16 21 55 4 93 17 .817 130.1 5.25 -3.7 .866
1891 Milwaukee - MLB CF 5 1 4 0 0 4 0 1.000 17.1 2.08 -0.7 .815
1892 Milwaukee - MLB 2B 36 16 45 40 10 95 10 .895 151.1 5.06 -2.7 .887
1892 Milwaukee - MLB SS 20 13 15 48 9 75 12 .840 114.0 4.97 -3.1 .910
1892 Milwaukee - MLB CF 4 0 0 0 0 0 0 .000 5.0 0.00 -1.0 .000
1893 Milwaukee - MLB 2B 40 12 56 48 14 109 5 .954 140.2 6.65 -0.1 1.006
1893 Milwaukee - MLB SS 19 12 25 35 6 74 14 .811 109.1 4.94 -5.7 .769
1893 Milwaukee - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1894 Milwaukee - MLB 2B 34 13 48 43 3 95 4 .958 138.2 5.91 +2.4 1.076
1894 Milwaukee - MLB SS 15 13 16 27 3 49 6 .878 116.0 3.34 -2.4 .907
1894 Milwaukee - MLB CF 3 0 1 0 0 3 2 .333 4.0 2.25 -0.8 .506
1895 Milwaukee - MLB 1B 2 0 2 1 1 3 0 1.000 4.0 6.75 +0.1 1.106
1895 Milwaukee - MLB 2B 30 11 29 37 7 70 4 .943 108.0 5.50 -0.2 1.032
1895 Milwaukee - MLB SS 15 13 13 40 6 60 7 .883 113.0 4.22 -0.4 .953
1895 Milwaukee - MLB CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1896 Milwaukee - MLB 2B 36 11 37 48 8 90 5 .944 120.2 6.34 +0.9 1.053
1896 Milwaukee - MLB SS 19 14 26 41 4 77 10 .870 130.1 4.63 -1.8 .894
1896 Milwaukee - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1897 Milwaukee - MLB 2B 27 13 38 49 12 97 10 .897 136.0 5.76 -2.2 .923
1897 Milwaukee - MLB SS 16 14 23 35 9 68 10 .853 124.0 4.21 -3.2 .846
1897 Milwaukee - MLB CF 1 0 1 1 1 4 2 .500 1.0 18.00 +0.0 1.010
TOTAL 1B 2 0 2 1 1 3 0 1.000 4.0 6.75 +0.1 1.106
TOTAL 2B 1045 912 2342 2521 413 5348 485 .909 7888.1 5.55 -1.2 1.003
TOTAL SS 432 402 517 1250 126 2164 397 .817 3424.1 4.64 -85.9 .887
TOTAL CF 109 3 62 1 1 75 12 .840 189.0 3.00 -4.3 .925
PLAYER HISTORY
10/30/1881 Signed with the Detroit Wolverines.
01/01/1882 OSA scouting updated ratings (potential): Contact: 22 (62); Power: 39 (66); Eye: 31 (100).
04/01/1882 Named the #8 prospect in the MLB
01/01/1883 OSA scouting updated ratings (potential): Contact: 42 (60); Power: 40 (54); Eye: 53 (100).
01/01/1884 OSA scouting updated ratings (potential): Contact: 43 (57); Power: 36 (52); Eye: 58 (100).
01/01/1885 OSA scouting updated ratings (potential): Contact: 43 (55); Power: 43 (43); Eye: 63 (100).
01/01/1886 OSA scouting updated ratings (potential): Contact: 43 (53); Power: 45 (45); Eye: 60 (100).
01/01/1887 OSA scouting updated ratings (potential): Contact: 43 (51); Power: 45 (45); Eye: 58 (100).
04/01/1887 Goes 5-5 against the New York Metropolitans, with 2 2B, 2 RBI and 2 R.
01/01/1888 OSA scouting updated ratings (potential): Contact: 43 (49); Power: 47 (47); Eye: 55 (100).
01/01/1889 OSA scouting updated ratings (potential): Contact: 44 (48); Power: 47 (47); Eye: 53 (100).
01/01/1890 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 44 (44); Eye: 52 (52).
01/01/1891 OSA scouting updated ratings (potential): Contact: 37 (37); Power: 47 (47); Eye: 50 (50).
01/01/1892 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 42 (42); Eye: 50 (50).
01/01/1893 OSA scouting updated ratings (potential): Contact: 32 (32); Power: 47 (47); Eye: 49 (49).
01/01/1894 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 41 (41); Eye: 50 (50).
01/01/1895 OSA scouting updated ratings (potential): Contact: 27 (27); Power: 41 (41); Eye: 51 (51).
01/01/1896 OSA scouting updated ratings (potential): Contact: 24 (24); Power: 45 (45); Eye: 52 (52).
01/01/1897 OSA scouting updated ratings (potential): Contact: 23 (23); Power: 45 (45); Eye: 52 (52).
LEADERBOARD APPEARANCES
Year GS Rank
1882 112 1
1884 103 7
1885 103 6
1888 129 9
1889 130 4
Year PA Rank
1882 497 10
1883 487 5
1885 466 10
Year AB Rank
1882 479 8
1883 461 8
Year K Rank
1882 101 1
1883 87 1
1884 100 2
1885 74 1
1886 117 1
1887 46 8
1888 86 1
1889 70 3
1891 62 4
Year 2B Rank
1882 23 9
1885 23 6
Year BB Rank
1884 28 9
1885 34 10
1886 66 8
Year IBB Rank
1886 13 8
Year HP Rank
1889 7 8
Year SF Rank
1887 6 8
Tuesday, May 9th , 2023 - OOTP Baseball 23.6 Build 82