LF Hermenegildo Tafolla #14
Age: 39 | Bats: L | Throws: R | Morale: Normal
11/15/1884
LF HERMENEGILDO TAFOLLA #14 - AGE: 39 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
46 16 3 1 0 0 4 1 0 .188 .235 .250 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 26 24 26 26
Gap 47 38 51 47
Power 31 31 31 31
Eye 42 35 45 42
Avoid K's 61 60 61 61
FIELDING RATINGS
Catcher Infield Outfield
Range: - 23 54
Errors: - 26 34
Arm: 4 26 49
Turn DP: - 35 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 56
1st Base: - Center Field: 15
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 62
Stealing Ability: 55
Baserunning Inst.: 53
Sacrifice Bunt: 50
Bunt for Hit: 39
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/28/1884 @ PON Loss, 3-4 0 0 0 0 0 0 0 0
09/26/1884 JAY Win, 6-5 0 0 0 0 0 0 0 0
09/24/1884 MAY Loss, 2-5 0 0 0 0 0 0 0 0
09/21/1884 QUE Loss, 7-8 2 0 0 0 0 0 0 0
09/15/1884 BAY Win, 6-5 0 0 0 0 0 0 0 0
09/14/1884 @ TOA Loss, 2-4 0 0 0 0 0 1 0 0
09/10/1884 VIE Loss, 6-7 0 0 0 0 0 0 0 0
09/09/1884 @ YAB Loss, 10-11 0 0 0 0 0 0 0 0
09/06/1884 @ TRU Loss, 0-3 0 0 0 0 0 0 0 0
09/05/1884 @ COR Win, 7-6 0 0 0 0 0 0 0 0
PERSONALITY
He is a max effort guy.
High: Loyalty, Work Ethic
Birthday:07/06/1845
Born in:Carolina, CAR
Nationality:Puerto Rican
Height:1.72 m
Weight:87 kg
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:P200
Signed Through:1884 Season
Major Service:14 Years, None
Service This Yr:176 Days
40-Man Service:None, None
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
LIGA NACIONAL PUERTORRIQUENA 1884 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 46 16 3 1 0 0 4 3 1 0 .188 .235 .250 .485 .216 .062 66
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 18 0 0 0 0 1 0 4 1 0 0 0.0 1.1 2.05 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Versus Right   15 2 1 0 0 4 3 1 0 0 1 0 .133 .188 .200 .388
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   2 1 0 0 0 2 1 0 0 0 0 0 .500 .500 .500 1.000
May   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
June   3 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .000 .000
July   3 1 1 0 0 1 1 0 0 0 0 0 .333 .333 .667 1.000
August   4 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
September   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
Last Year   34 4 1 0 0 4 3 0 2 0 0 1 .118 .143 .147 .290
2 Years Ago   46 13 3 1 0 3 6 1 5 0 0 1 .283 .312 .391 .704
Career   2803 785 95 43 4 360 431 53 91 9 39 10 .280 .295 .349 .644
Home   4 1 0 0 0 2 1 0 0 0 1 0 .250 .250 .250 .500
Road   12 2 1 0 0 2 2 1 0 0 0 0 .167 .231 .250 .481
Grass   16 3 1 0 0 4 3 1 0 0 1 0 .188 .235 .250 .485
Day   16 3 1 0 0 4 3 1 0 0 1 0 .188 .235 .250 .485
As Reliever / Substitution   16 3 1 0 0 4 3 1 0 0 1 0 .188 .235 .250 .485
Pinch Hitting   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Close/Late   15 2 1 0 0 4 3 1 0 0 1 0 .133 .188 .200 .388
Inning 7-9   9 2 0 0 0 3 2 1 0 0 1 0 .222 .300 .222 .522
Extra Innings   7 1 1 0 0 1 1 0 0 0 0 0 .143 .143 .286 .429
0 Outs   4 1 0 0 0 0 1 1 0 0 1 0 .250 .400 .250 .650
1 Outs   3 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .000 .000
2 Outs   9 2 1 0 0 3 1 0 0 0 0 0 .222 .222 .333 .556
Scoring Position   9 2 1 0 0 4 2 0 0 0 1 0 .222 .222 .333 .556
Bases Empty   7 1 0 0 0 0 1 1 0 0 0 0 .143 .250 .143 .393
Runner on 2nd   5 1 1 0 0 1 0 0 0 0 1 0 .200 .200 .400 .600
Runner on 1st & 3rd   2 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   2 1 0 0 0 2 1 0 0 0 0 0 .500 .500 .500 1.000
Two Strikes   6 1 0 0 0 2 1 0 0 0 0 0 .167 .167 .167 .333
First Pitch   3 1 1 0 0 1 1 0 0 0 1 0 .333 .333 .667 1.000
Count 0-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   3 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 2-2   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 3-0   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   2 1 0 0 0 2 1 0 0 0 0 0 .500 .500 .500 1.000
Behind in Count   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ahead in Count   3 0 0 0 0 1 1 1 0 0 0 0 .000 .250 .000 .250
Batting Leadoff   13 2 1 0 0 4 3 1 0 0 0 0 .154 .214 .231 .445
Batting 4th   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Batting 9th   0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Low Leverage   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Medium Leverage   4 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .000 .000
High Leverage   11 2 1 0 0 3 2 1 0 0 1 0 .182 .250 .273 .523
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1871 Guayama - LNP 25 38 191 64 4 2 0 25 32 2 0 0 1 4 9 .335 .342 .377 .719 117 114 0.1
1872 Guayama - LNP 26 76 353 123 17 12 0 56 71 3 0 1 3 9 19 .348 .353 .465 .818 150 139 2.2
1873 Guayama - LNP 27 71 277 85 10 4 0 37 55 7 0 1 3 15 4 .307 .323 .372 .695 107 105 0.4
1874 Guayama - LNP 28 74 349 95 9 6 0 55 63 3 1 3 4 6 8 .272 .278 .332 .610 98 98 0.6
1875 Guayama - LNP 29 113 445 124 15 8 1 58 53 3 0 0 20 10 4 .279 .283 .355 .639 123 118 2.1
1876 Guayama - LNP 30 109 435 116 12 4 1 46 53 10 4 1 10 23 16 .267 .289 .320 .608 103 101 0.4
1877 Guayama - LNP 31 103 418 108 14 6 1 49 57 11 3 2 27 27 21 .258 .281 .328 .609 96 97 0.4
1878 Guayama - LNP 32 65 107 23 4 0 0 10 13 5 0 0 10 1 5 .215 .250 .252 .502 67 81 -0.3
1879 Guayama - LNP 33 55 51 11 2 0 0 6 10 3 0 0 2 2 0 .216 .259 .255 .514 73 77 -0.0
1880 Guayama - LNP 34 44 34 6 0 0 0 4 7 1 0 1 0 0 0 .176 .194 .176 .371 27 47 -0.0
1881 Guayama - LNP 35 56 47 10 3 0 1 3 5 3 0 0 4 4 1 .213 .260 .340 .600 90 97 0.1
1882 Guayama - LNP 36 53 46 13 3 1 0 3 6 1 1 0 5 1 2 .283 .312 .391 .704 130 130 0.0
1883 Guayama - LNP 37 37 34 4 1 0 0 4 3 0 1 0 2 1 0 .118 .143 .147 .290 -8 18 -0.2
1884 Guayama - LNP 38 46 16 3 1 0 0 4 3 1 0 0 0 0 0 .188 .235 .250 .485 51 66 -0.1
Total LNP 940 2803 785 95 43 4 360 431 53 10 9 91 103 89 .280 .295 .349 .644 107 106 5.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1874 Guayama - LNP 28 8 40 13 1 1 0 5 8 1 0 0 1 1 0 .325 .341 .400 .741 140 131 0.2
1876 Guayama - LNP 30 10 37 8 0 1 0 3 3 0 0 0 3 2 3 .216 .216 .270 .486 62 64 -1.0
Total LNP 18 77 21 1 2 0 8 11 1 0 0 4 3 3 .273 .282 .338 .620 102 98
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1871 Guayama - MLB CF 38 38 158 8 2 196 30 .847 331.1 4.51 -4.5 .936
1872 Guayama - MLB CF 76 76 388 10 1 451 53 .882 662.0 5.41 +0.5 .998
1873 Guayama - MLB 1B 5 3 25 3 1 31 3 .903 24.0 10.50 -0.0 1.102
1873 Guayama - MLB LF 59 54 159 7 0 216 50 .769 460.0 3.25 -3.3 .994
1873 Guayama - MLB CF 4 3 17 1 0 20 2 .900 27.0 6.00 +0.3 1.021
1873 Guayama - MLB RF 7 0 8 0 0 8 0 1.000 10.1 6.97 +0.3 1.033
1874 Guayama - MLB LF 74 74 223 7 0 263 33 .875 655.1 3.16 +1.0 1.032
1875 Guayama - MLB LF 113 112 354 9 2 422 59 .860 977.1 3.34 +4.4 1.005
1875 Guayama - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1876 Guayama - MLB 1B 1 0 8 0 1 8 0 1.000 7.0 10.29 +0.1 1.340
1876 Guayama - MLB LF 108 108 341 6 2 409 62 .848 924.0 3.38 -4.2 1.004
1876 Guayama - MLB CF 15 0 10 1 0 14 3 .786 24.0 4.12 -1.2 .933
1877 Guayama - MLB LF 93 93 247 11 3 303 45 .851 788.1 2.95 -0.2 1.018
1877 Guayama - MLB CF 20 10 63 1 1 73 9 .877 109.2 5.25 +0.9 1.008
1878 Guayama - MLB 1B 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
1878 Guayama - MLB 2B 1 0 4 0 0 4 0 1.000 11.0 3.27 -0.2 .000
1878 Guayama - MLB LF 41 15 49 3 1 59 7 .881 183.2 2.55 -0.1 1.044
1878 Guayama - MLB CF 1 0 1 0 0 3 2 .333 2.0 4.50 -0.7 .512
1879 Guayama - MLB LF 29 0 26 0 0 29 3 .897 55.0 4.25 -0.9 .950
1879 Guayama - MLB CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1879 Guayama - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1880 Guayama - MLB 1B 4 0 7 0 2 7 0 1.000 6.0 10.50 -0.1 .000
1880 Guayama - MLB LF 20 0 9 0 0 10 1 .900 28.2 2.83 +0.9 1.149
1880 Guayama - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1881 Guayama - MLB 1B 6 0 7 0 0 7 0 1.000 6.2 9.45 +0.1 1.220
1881 Guayama - MLB LF 24 0 8 0 0 10 2 .800 33.2 2.14 -0.6 1.021
1881 Guayama - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1881 Guayama - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1882 Guayama - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1882 Guayama - MLB CF 34 0 21 0 0 24 3 .875 52.1 3.61 -1.7 .892
1883 Guayama - MLB LF 8 0 5 1 1 6 0 1.000 13.0 4.15 -0.1 1.025
1883 Guayama - MLB CF 21 0 19 0 0 20 1 .950 44.2 3.83 +0.3 .967
1884 Guayama - MLB LF 43 0 19 1 0 22 2 .909 79.1 2.27 -0.4 .924
1884 Guayama - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 17 3 49 3 5 55 3 .945 45.2 10.25 +0.1 1.134
TOTAL 2B 1 0 4 0 0 4 0 1.000 11.0 3.27 -0.2 .000
TOTAL LF 613 456 1440 45 9 1749 264 .849 4200.1 3.18 -3.4 1.010
TOTAL CF 210 127 677 21 4 801 103 .871 1254.0 5.01 -6.1 .977
TOTAL RF 9 0 8 0 0 8 0 1.000 12.1 5.84 +0.3 1.033
PLAYER HISTORY
01/01/1871 Drafted in the 1871 inaugural draft by the Guayama Brujos. (Round 7, Pick 27, 495th overall pick).
01/01/1872 OSA scouting updated ratings (potential): Contact: 61 (61); Power: 41 (41); Eye: 29 (52).
04/28/1872 Goes 0-5 against the Isabela Gallitos, ending his hitting streak at 21 games.
06/07/1872 Goes 5-6 against the San Sebastian Patrulleros, with 1 2B, 2 3B, 4 RBI and 4 R.
06/10/1872 Wins the LNP LH Player of the Week Award.
01/01/1873 OSA scouting updated ratings (potential): Contact: 51 (59); Power: 38 (38); Eye: 31 (58).
06/26/1873 Goes 5-6 against the Loiza Vejigantes, with 1 2B, 1 3B, 3 RBI and 2 R.
01/01/1874 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 38 (38); Eye: 32 (61).
01/01/1875 OSA scouting updated ratings (potential): Contact: 44 (46); Power: 38 (38); Eye: 40 (65).
01/01/1876 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 30 (30); Eye: 39 (39).
01/01/1877 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 33 (33); Eye: 38 (38).
09/11/1877 Injured (undisclosed injury),out for 2 weeks.
01/01/1878 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 34 (34); Eye: 42 (42).
01/01/1879 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 37 (37); Eye: 49 (49).
01/01/1880 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 40 (40); Eye: 46 (46).
01/01/1881 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 34 (34); Eye: 44 (44).
01/01/1882 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 39 (39); Eye: 43 (43).
01/01/1883 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 42 (42); Eye: 41 (41).
01/01/1884 OSA scouting updated ratings (potential): Contact: 33 (33); Power: 42 (42); Eye: 39 (39).
LEADERBOARD APPEARANCES
Year GS Rank
1872 76 10
Year AB Rank
1871 191 7
Year TB Rank
1872 164 9
Year 3B Rank
1872 12 5
Year AVG Rank
1872 .348 10
Year SLG Rank
1872 .465 5
Year wOBA Rank
1872 .372 6
Year OPS Rank
1872 .818 7
Sunday, January 8th , 2023 - OOTP Baseball 23.6 Build 82