ASSOCIATION OF WESTERN TEXAS 1896
BATTING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WTXA | ETXA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Procopio Alatorre ELP 39 33 91 10 17 2 0 0 8 0 0 0 17 .187 .187 .209 .396 -0.8
Luis Alva ABL 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Alfredo Amaya LBB 71 66 275 29 86 10 6 2 33 17 18 11 18 .313 .340 .415 .755 0.6
Ginés Arguello WCF 18 7 32 3 4 0 0 0 2 0 0 3 3 .125 .200 .125 .325 -0.4
Gabriel Arreola ELP 89 88 338 54 99 10 1 5 54 2 4 33 17 .293 .367 .373 .740 1.2
Catamantaloedes Arzate SNG 91 89 335 43 97 12 2 1 52 5 7 40 34 .290 .369 .346 .715 1.3
Jake Aydelott ELP 11 0 9 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Ken Barnes LBB 92 91 384 48 105 12 1 2 48 6 5 12 34 .273 .294 .326 .620 -1.3
Ron Barnett MRF 93 88 354 58 118 20 3 2 63 8 7 21 10 .333 .370 .424 .794 1.8
Pat Barteaux MRF 15 0 3 0 1 0 0 0 2 0 0 1 1 .333 .500 .333 .833 -0.0
Mike Bellenger WCF 34 32 87 15 19 2 1 0 8 0 0 8 20 .218 .292 .264 .556 -0.7
Gustavo Boites SNG 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Freddie Brooks WCF 95 90 344 63 103 20 3 4 56 1 3 44 24 .299 .381 .410 .791 1.2
Bob Byford ABL 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Casiodoro Canchola ABL 37 32 99 11 18 1 1 0 7 0 0 0 18 .182 .182 .212 .394 -1.2
Rodrigo Cardona SNG 88 88 330 44 93 17 7 1 55 9 12 24 12 .282 .335 .385 .720 0.6
Kyle Carr ELP 31 31 88 10 23 3 0 0 10 0 0 3 12 .261 .280 .295 .575 0.1
Delmar Cartagena ELP 90 89 332 53 89 8 4 0 49 7 5 25 11 .268 .321 .316 .637 1.0
Tommy Casey ODS 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Anselmo Castañeda ELP 92 88 361 53 110 12 5 1 48 4 0 30 25 .305 .366 .374 .740 1.7
Dana Chandler ABL 89 87 353 51 97 18 4 4 46 1 4 32 34 .275 .336 .382 .718 1.1
Jacob Christensson ABL 91 89 376 71 94 11 7 1 49 50 11 35 26 .250 .317 .324 .642 2.6
Felipe Chávez LBB 7 7 23 2 9 1 0 0 3 0 0 1 3 .391 .417 .435 .851 0.2
Riley Cobb AMR 23 18 51 9 16 3 1 1 13 0 0 0 5 .314 .308 .471 .778 0.2
Chris Corbin AMR 89 83 327 41 103 10 2 1 47 5 0 49 31 .315 .406 .367 .773 1.8
Tommy Corcoran ODS 51 50 221 49 65 6 15 1 27 62 18 14 10 .294 .339 .471 .810 2.8
Martín Corral ABL 89 88 363 43 129 27 6 2 76 13 24 24 19 .355 .392 .479 .871 2.0
George Crosby LBB 19 0 10 1 1 0 1 0 0 0 0 0 4 .100 .100 .300 .400 -0.3
Pete Daniels ODS 7 0 7 1 1 0 0 0 2 0 0 0 1 .143 .125 .143 .268 -0.1
Josh Dawson AMR 34 32 97 7 22 2 0 0 11 0 0 1 12 .227 .230 .247 .477 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Deane MRF 42 41 168 24 52 10 4 0 25 6 7 5 5 .310 .335 .417 .752 0.5
Henry Didkowsky ABL 16 15 48 7 4 1 0 1 5 0 0 10 6 .083 .241 .167 .408 -0.5
Dave Dillman WCF 31 24 66 1 5 0 0 0 2 0 0 4 19 .076 .129 .076 .204 -1.1
Luis Espinoza AMR 66 63 249 39 66 15 9 1 39 23 10 24 6 .265 .340 .410 .750 0.7
Pedro Flores LBB 32 32 77 10 14 0 2 0 10 0 0 4 13 .182 .226 .234 .460 -0.7
Simón Galván ABL 36 32 101 9 21 3 1 0 12 0 0 3 5 .208 .231 .257 .488 -0.8
Juan García WCF 86 75 282 46 88 15 4 2 50 11 6 31 7 .312 .385 .415 .800 2.8
Lázaro Gaspar AMR 14 0 14 2 2 1 0 0 1 0 0 0 1 .143 .143 .214 .357 -0.2
Simeón Godínez SNG 32 32 102 8 16 2 1 0 7 0 0 3 23 .157 .189 .196 .385 -0.2
Christiansen Goldbaek MRF 38 32 86 9 20 1 2 0 9 0 0 0 15 .233 .233 .291 .523 -0.6
José González LBB 72 72 288 38 70 6 1 0 24 16 7 17 34 .243 .288 .271 .559 -2.7
Moisés González ELP 90 87 360 60 110 13 8 1 42 26 12 24 9 .306 .358 .394 .753 3.0
Teucro González WCF 41 41 169 31 45 4 3 1 15 13 11 10 11 .266 .326 .343 .669 0.3
Gregor Greaves ELP 90 89 370 54 103 18 9 0 44 16 14 17 40 .278 .327 .376 .703 2.0
Ed Green SNG 8 0 7 0 1 0 0 0 0 1 0 0 1 .143 .143 .143 .286 -0.1
Procopio Guadalupe SNG 92 89 371 62 118 16 4 3 51 7 8 28 13 .318 .371 .407 .778 2.8
Rubén Guerrero LBB 87 87 324 44 99 9 2 1 45 10 4 33 20 .306 .376 .355 .731 1.0
Fernando Gutiérrez MRF 91 88 379 78 125 21 12 0 50 33 25 23 6 .330 .370 .449 .819 2.7
Tulio Gutiérrez MRF 79 64 245 51 81 11 1 1 40 2 6 32 12 .331 .414 .396 .810 2.3
Roberto Guzmán ABL 39 25 94 10 20 1 0 1 6 1 0 19 4 .213 .339 .255 .594 0.0
Tomás Guzmán AMR 40 12 75 9 19 0 1 0 11 0 1 3 3 .253 .309 .280 .589 -0.0
Emanuel Gómez ODS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dusty Hadaway WCF 77 77 338 44 92 9 3 0 23 35 28 24 33 .272 .328 .317 .644 -0.2
Jocko Halligan AMR 82 77 298 53 76 8 3 1 34 26 18 39 22 .255 .340 .312 .652 1.0
Mike Hanlon AMR 90 89 328 51 111 14 8 2 55 25 31 25 18 .338 .390 .448 .838 2.4
Sean Harris ELP 31 0 16 4 4 2 0 0 2 0 0 1 0 .250 .294 .375 .669 -0.1
Kelly Harte LBB 93 87 364 49 105 13 6 5 52 23 23 29 12 .288 .340 .398 .738 1.5
Josiah Hatcher ODS 89 88 356 49 113 14 4 2 62 12 17 36 27 .317 .380 .396 .776 1.7
Chris Hemphill MRF 2 1 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Chris Hill SNG 89 88 372 61 107 14 22 0 56 49 24 29 16 .288 .337 .444 .780 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Ireland ELP 9 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Warner James LBB 6 4 19 0 2 0 0 0 1 0 0 1 3 .105 .150 .105 .255 -0.2
Gastón Jaramillo ABL 77 65 244 36 69 9 2 0 20 0 0 30 11 .283 .364 .336 .700 1.4
Jason Jeffs SNG 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joseph Jesson SNG 35 33 103 11 20 4 1 1 12 0 0 2 12 .194 .210 .282 .491 -0.2
Donato Jiménez MRF 39 33 88 5 18 0 0 0 7 0 0 4 14 .205 .239 .205 .444 -0.7
Alfie Jones LBB 27 27 100 11 25 3 1 0 6 2 2 11 3 .250 .324 .300 .624 0.1
Chris Jones SNG 31 31 90 7 8 2 0 0 3 0 0 3 20 .089 .118 .111 .229 -1.0
Mike Jones WCF 11 0 6 2 2 0 2 0 0 0 0 0 2 .333 .333 1.000 1.333 0.2
Kevin Jost ODS 89 88 322 44 86 11 4 0 37 24 20 34 47 .267 .346 .326 .672 -0.1
Bill Joyce AMR 91 89 347 76 108 9 31 1 66 60 27 58 31 .311 .415 .524 .940 3.1
Johnny Keels SNG 46 32 135 19 35 2 1 1 19 0 2 16 10 .259 .336 .311 .647 0.6
Matt Kellams ELP 95 92 384 67 122 19 7 2 55 2 2 17 9 .318 .356 .419 .775 1.7
Nate Keown MRF 10 0 6 2 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Lance LaFerriere ODS 32 32 92 9 23 1 1 1 11 0 0 2 15 .250 .263 .315 .578 -1.4
Clifford Latimer LBB 38 27 118 16 41 3 1 3 22 1 1 11 12 .347 .403 .466 .869 1.2
Tim Legg ELP 90 90 384 53 103 7 7 0 41 53 19 23 25 .268 .309 .323 .632 1.0
D.J. Lestage AMR 92 88 373 58 116 19 14 0 60 37 28 20 8 .311 .343 .437 .780 1.5
Trevor Lindsay WCF 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Arran Logan AMR 38 38 145 23 46 4 3 2 16 7 5 13 16 .317 .379 .428 .806 0.8
Volkmar Lohmer WCF 79 59 249 41 76 11 4 1 32 9 10 31 11 .305 .385 .394 .778 1.6
Lázaro López LBB 18 18 75 10 17 1 0 1 5 11 1 5 10 .227 .275 .280 .555 0.1
Conor Macdonald LBB 76 71 292 55 90 7 16 3 45 27 15 25 27 .308 .363 .473 .836 2.1
Cameron Macpherson ODS 73 64 247 34 71 9 0 5 41 1 8 27 8 .287 .361 .385 .746 -0.0
Zach Mansfield SNG 70 64 252 48 84 12 1 1 37 0 5 31 3 .333 .406 .401 .806 2.8
Felipe Marando ABL 95 91 359 70 124 20 9 3 70 13 14 51 12 .345 .424 .476 .900 2.5
Kurt Marland ODS 32 31 102 10 26 1 0 0 8 0 0 3 5 .255 .283 .265 .548 -1.1
Nicolás Martínez SNG 89 88 357 73 110 11 14 2 43 32 29 39 22 .308 .385 .434 .819 2.3
Rodrigo Martínez ABL 71 51 214 29 64 13 3 0 30 6 9 19 14 .299 .371 .388 .759 0.6
Tyler McAllister SNG 91 88 328 50 104 14 4 1 52 21 12 37 14 .317 .391 .393 .784 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie McGill AMR 37 32 94 17 22 4 2 0 17 10 12 31 6 .234 .430 .319 .749 1.0
Greg McIlmoyle MRF 8 0 7 1 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Matt McKeen WCF 64 63 271 38 79 12 3 2 39 9 7 18 9 .292 .336 .380 .716 1.3
Ernesto Medina WCF 93 89 326 40 90 11 4 0 44 4 5 28 46 .276 .341 .334 .675 1.8
Isidoro Mena ODS 35 33 92 7 18 2 0 0 8 0 0 4 15 .196 .224 .217 .442 -1.1
Peleo Morales ODS 63 62 236 36 64 10 3 4 39 6 5 22 12 .271 .331 .390 .721 1.0
Práxedes Narváez LBB 31 25 80 7 19 2 2 0 8 0 0 4 4 .237 .274 .312 .586 -0.4
Ángel Narváez ABL 50 48 202 41 64 7 7 3 25 15 11 13 13 .317 .359 .465 .825 1.3
Chad Nivens ODS 92 88 359 57 117 16 5 2 50 26 16 29 27 .326 .377 .415 .792 3.8
Marcos Olivo ODS 65 47 181 22 52 1 0 1 22 1 5 15 12 .287 .350 .309 .659 0.0
Gabe Olson ELP 56 29 141 24 62 5 1 2 28 1 1 13 4 .440 .487 .532 1.019 1.5
Jesús Parra WCF 36 16 74 9 22 5 1 0 23 1 1 6 6 .297 .350 .392 .742 0.5
Foster Parson LBB 90 88 370 86 125 19 6 0 42 75 25 41 11 .338 .415 .422 .837 3.5
Steve Peters MRF 32 30 77 7 14 1 0 0 8 0 0 1 18 .182 .210 .195 .405 -0.5
Roger Primmer AMR 84 75 290 41 86 6 3 2 33 25 11 22 13 .297 .347 .359 .706 1.3
Isidro Pérez ODS 30 30 118 10 32 3 4 0 16 5 16 5 4 .271 .304 .364 .668 -0.5
Rosendo Pérez ABL 77 74 309 60 74 16 6 1 38 23 2 27 17 .239 .307 .340 .647 0.8
Jared Ragsdale ODS 76 68 259 24 70 11 1 1 27 2 2 16 3 .270 .315 .332 .647 -0.0
Eduardo Ramales SNG 88 88 350 63 98 15 7 0 38 21 11 50 13 .280 .374 .363 .737 3.5
Laertes Ramos LBB 22 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.1
Ignacio Rangel MRF 22 20 87 9 18 1 2 0 14 3 4 9 10 .207 .281 .264 .546 -0.2
Plácido Rentas ODS 93 89 359 59 117 11 8 1 49 33 14 27 13 .326 .382 .409 .791 4.3
Ed Rex WCF 6 2 6 1 1 0 0 1 1 0 0 0 1 .167 .167 .667 .833 0.1
Jesús Reyes WCF 34 29 86 6 11 0 0 0 5 0 0 3 12 .128 .156 .128 .283 -0.8
Geoff Rhodes ELP 32 32 88 10 23 3 0 0 15 0 0 3 13 .261 .286 .295 .581 -0.2
Efraín Rivera ABL 35 32 116 19 38 1 1 0 18 1 1 1 7 .328 .342 .353 .695 0.8
Naughton Robinson SNG 31 23 87 9 19 2 1 1 9 0 2 11 6 .218 .306 .299 .605 -0.6
Carlos Rodríguez AMR 56 53 228 42 54 8 4 0 15 36 9 23 9 .237 .310 .307 .617 0.1
Julio Rodríguez MRF 93 88 350 51 101 12 8 1 52 9 27 30 18 .289 .348 .377 .725 0.5
Tom Rucci ELP 16 7 30 8 9 1 0 1 5 0 1 3 0 .300 .400 .433 .833 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Rudes ABL 11 9 35 5 7 0 0 1 7 0 0 2 2 .200 .243 .286 .529 -0.2
Louie Rushton ABL 76 71 275 34 65 9 0 0 27 12 2 22 10 .236 .293 .269 .562 1.0
Ricardo Salanova SNG 38 31 112 15 28 5 2 0 16 4 5 12 11 .250 .328 .330 .658 -0.0
Blas Saldaña MRF 95 91 360 54 106 12 6 6 64 7 9 29 16 .294 .353 .411 .764 0.9
Luis Santos MRF 91 88 351 54 114 18 5 0 40 21 33 42 11 .325 .396 .405 .801 0.9
Kian Sells AMR 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Chris Senner AMR 25 25 95 12 29 7 4 0 21 2 7 3 11 .305 .340 .463 .803 0.2
Jesse Sheffield MRF 78 57 225 40 66 2 0 7 39 4 4 30 22 .293 .379 .396 .774 1.4
Luke Shy ELP 54 37 147 19 38 11 0 0 22 0 0 13 19 .259 .325 .333 .658 -0.8
Dominic Simmons AMR 22 13 36 6 10 2 0 0 2 0 0 2 6 .278 .308 .333 .641 0.0
Dermott Smith ELP 73 72 253 37 68 6 2 2 34 2 4 31 19 .269 .351 .332 .683 1.7
Fred Smith AMR 17 0 6 1 1 0 0 0 1 0 0 1 3 .167 .286 .167 .452 0.0
Balduino Soto ABL 43 41 160 23 47 7 0 1 22 1 2 14 9 .294 .346 .356 .703 0.5
Dámaso Soto LBB 34 32 83 6 16 1 0 1 4 0 0 2 10 .193 .212 .241 .453 -0.9
Hugh Spurr ABL 14 14 55 10 18 2 2 0 6 3 1 9 4 .327 .439 .436 .876 0.7
John Sroka MRF 55 32 134 25 47 9 2 0 23 4 4 14 7 .351 .424 .448 .872 1.7
Greg Steward LBB 58 45 176 22 44 3 1 0 12 3 1 16 7 .250 .320 .278 .598 -0.1
Ben Stoner LBB 6 6 21 6 6 0 1 0 3 3 2 2 1 .286 .348 .381 .729 -0.0
Thomas Suddarth AMR 21 20 88 17 30 4 3 0 13 2 2 3 5 .341 .363 .455 .817 1.0
Henry Swerdlow ABL 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ethan Taylor WCF 67 64 228 20 60 7 3 1 32 2 2 24 20 .263 .333 .333 .667 1.1
Shane Thomas LBB 85 76 307 36 92 7 3 2 61 1 3 20 7 .300 .343 .362 .705 1.2
Kirk Thompson MRF 29 28 128 25 41 9 3 0 17 12 11 6 7 .320 .348 .438 .786 0.2
Randy Thompson ODS 25 10 50 10 17 3 1 0 7 0 0 3 2 .340 .389 .440 .829 0.5
Adalberto Toscano WCF 90 87 368 64 110 10 9 3 42 42 14 42 10 .299 .374 .399 .774 4.2
Bill Van Dyke ODS 91 84 379 82 107 9 16 0 35 107 27 16 28 .282 .316 .391 .706 2.8
Samuel Vega LBB 21 3 31 6 4 0 0 0 3 0 0 2 3 .129 .182 .129 .311 -0.4
Gualberto Velásquez MRF 87 83 351 54 108 18 0 0 39 14 14 26 4 .308 .359 .359 .718 1.3
Abhikhyana Vipperla WCF 9 9 26 2 5 0 1 1 2 0 0 1 3 .192 .222 .385 .607 0.0
Elliott Walcott WCF 91 88 337 57 101 15 1 3 51 7 4 51 18 .300 .394 .377 .771 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Wall ODS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tub Welch AMR 68 56 203 32 60 5 6 1 32 12 5 25 11 .296 .378 .394 .772 0.8
Jerry Woods LBB 14 0 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 0.0
Luis Zaragoza WCF 18 12 58 6 16 2 1 0 3 1 3 4 7 .276 .323 .345 .667 -0.3
154 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82