NAGUABO NAVEGADORES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/14/1897
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Francisco Arteaga 31 1B 38 40 52 35 74 13 23 37 52 32 38 52 36
Zacarías Campana 28 LF 53 50 55 55 72 22 61 49 54 49 54 57 56
Édgar Estrada 28 C 37 54 62 53 44 17 10 40 67 63 36 60 49
Atenágoras García 39 LF 17 26 25 71 37 18 20 17 25 66 17 25 72
Higinio García 30 LF 22 33 64 74 61 64 69 23 65 81 22 64 72
Príamo González 29 2B 53 35 30 27 66 1 52 49 30 24 55 30 29
Tirso González 29 3B 40 33 33 34 66 13 4 42 33 37 40 33 33
José Jiménez 29 1B 32 33 60 27 33 1 5 29 55 21 32 62 28
Baltasar Martín 32 LF 39 33 38 51 63 24 24 43 42 62 39 38 48
Esteban Martínez 24 CF 71 71 49 47 84 74 69 61 45 35 75 50 50
Tomás Méndez 28 RF 40 68 54 37 66 77 91 36 49 30 41 55 41
Mateo Rosales 30 3B 45 44 50 47 92 14 25 49 52 52 44 50 45
Filóstrato Santana 29 3B 44 45 70 55 65 18 63 42 67 48 45 72 58
Dalmacio Santos 26 C 35 34 47 37 49 1 2 35 47 37 35 47 37
Daniel Valdez 29 LF 41 37 55 53 74 70 75 38 50 44 42 57 56
Panagiotes Vargas 29 LF 46 37 45 59 83 17 1 48 45 62 45 45 58
Hermógenes Vega 27 2B 35 29 45 41 68 78 90 37 49 48 35 45 39
Luis Villalpando 31 SS 86 54 33 23 95 36 10 88 33 24 86 33 22
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Aguirre 32 CL 50 62 47 47 56 47 54 66 48 139-142 Km/h 83
Daniel Anaya 24 RP 44 62 33 43 62 32 44 63 33 140-144 Km/h 26
Nicanor García 26 RP 38 76 41 35 68 40 41 83 42 136-139 Km/h 55
Leví Garza 31 SP 62 55 35 60 53 34 63 56 37 147-150 Km/h 62
Hipólito Mena 28 SP 54 63 19 51 59 18 57 66 19 145-148 Km/h 38
Crispín Mota 37 SP 39 61 37 38 59 36 40 63 37 136-139 Km/h 62
Rafael Vega 29 RP 66 59 29 70 64 31 64 57 28 147-150 Km/h 19
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Luis Aguirre CL 1 4 4 52 13 43 2 6 27
Daniel Anaya RP 1 5 16 37 13 4 28 42 25
Francisco Arteaga 1B 4 1 58 24 46 4 16 10 35
Zacarías Campana LF 1 4 38 38 30 3 45 71 55
Édgar Estrada C 61 70 23 51 23 37 6 51 34
Atenágoras García LF 1 1 6 26 6 3 1 25 28
Higinio García LF 1 3 23 18 21 3 25 38 51
Nicanor García RP 1 5 19 51 39 45 5 24 37
Leví Garza SP 1 2 5 57 47 7 1 13 61
Príamo González 2B 1 5 47 38 60 67 35 24 50
Tirso González 3B 1 1 23 86 46 24 6 71 46
José Jiménez 1B 1 1 18 28 40 4 28 26 9
Baltasar Martín LF 1 2 9 44 6 6 56 59 42
Esteban Martínez CF 4 5 75 34 55 3 72 58 68
Hipólito Mena SP 1 5 19 32 30 3 1 21 40
Crispín Mota SP 1 4 1 79 28 5 1 6 6
Tomás Méndez RF 1 2 29 46 31 4 48 78 36
Mateo Rosales 3B 1 5 64 76 69 39 36 63 52
Filóstrato Santana 3B 1 5 31 97 50 24 30 88 73
Dalmacio Santos C 77 53 15 37 14 7 5 38 33
Daniel Valdez LF 1 5 31 21 31 3 56 43 62
Panagiotes Vargas LF 1 4 24 59 19 9 38 70 51
Hermógenes Vega 2B 4 5 83 35 56 61 69 64 69
Rafael Vega RP 1 1 7 57 17 4 11 45 28
Luis Villalpando SS 4 1 63 35 63 72 50 51 94
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Luis Aguirre 20 - - - - - - - -
Daniel Anaya 35 - - - - - - - -
Francisco Arteaga - - 65 - - - - - -
Zacarías Campana - - - - - - 55 - 19
Édgar Estrada - 60 - - - - - - -
Atenágoras García - - - - - - 1 - -
Higinio García - - 15 - - - 22 - 12
Nicanor García 74 - - - - - - - -
Leví Garza 59 - - - - - - - -
Príamo González - - - 50 - 12 - - -
Tirso González - - 41 - 37 - - - -
José Jiménez - - 24 - - - - - -
Baltasar Martín - - 6 - - - 62 10 -
Esteban Martínez - - - - - - 63 55 35
Hipólito Mena 54 - - - - - - - -
Crispín Mota 17 - - - - - - - -
Tomás Méndez - - - - - - 21 9 52
Mateo Rosales - - - 36 65 44 4 - 6
Filóstrato Santana - - - - 55 - - - -
Dalmacio Santos - 59 - - - - - - -
Daniel Valdez - - 21 - - - 53 26 36
Panagiotes Vargas - - - - - - 46 - 29
Hermógenes Vega - - - 78 - - 31 43 59
Rafael Vega 33 - - - - - - - -
Luis Villalpando - - 39 46 - 49 21 16 23
Thursday, May 11th , 2023 - OOTP Baseball 23.6 Build 82