NEWPORT STEVEDORES (INT)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/14/1897
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Greg Balthrop 32 SS 53 51 59 64 79 55 74 61 64 75 50 57 60
Lester Burton 27 CF 52 72 57 42 68 70 64 45 52 33 55 59 46
Dermot Drake 40 LF 79 77 42 31 91 63 100 84 44 35 77 42 29
Nuño García 25 2B 40 60 33 26 48 57 85 40 33 25 40 33 26
Rufino García 34 1B 75 40 65 69 91 12 4 80 70 81 73 64 66
Hermógenes Goris 32 C 52 31 50 47 89 10 17 52 50 48 52 50 47
Jon Pierce 27 RF 88 63 59 26 94 62 58 82 55 23 90 59 27
Martin Smith 35 3B 43 40 52 64 80 1 19 43 52 63 43 52 64
Nathan Sutherland 28 2B 56 80 40 35 95 76 72 46 37 27 59 42 38
Wayne Taylor 30 C 42 38 45 69 64 25 7 38 42 57 43 47 73
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Louie Basset 29 RP 43 93 40 45 94 39 41 92 40 137-140 Km/h 9
Downey Kennedy 31 SP 48 87 65 51 95 66 46 85 64 134-137 Km/h 94
Dáire O'Dwyer 25 CL 38 94 50 35 87 49 39 96 50 128-132 Km/h 33
Rutilio Rivera 24 SP 48 71 60 53 79 64 48 69 59 136-139 Km/h 49
Oscar Sims 29 RP 44 82 52 52 96 58 41 76 50 137-140 Km/h 21
Douglas Stevens 37 SP 45 80 68 48 86 75 44 78 66 134-137 Km/h 56
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Greg Balthrop SS 1 5 74 53 59 63 58 47 66
Louie Basset RP 1 4 34 57 12 15 32 33 25
Lester Burton CF 2 5 53 38 28 3 66 56 67
Dermot Drake LF 2 6 18 27 32 42 45 54 62
Nuño García 2B 1 1 55 39 53 87 49 34 53
Rufino García 1B 1 4 37 11 100 3 35 6 6
Hermógenes Goris C 50 72 4 50 28 23 2 51 4
Downey Kennedy SP 1 2 3 48 21 3 25 27 37
Dáire O'Dwyer CL 2 3 29 37 11 45 27 29 29
Jon Pierce RF 1 2 1 25 4 1 52 51 49
Rutilio Rivera SP 1 2 22 57 2 1 25 7 7
Oscar Sims RP 2 5 20 24 10 3 10 58 8
Martin Smith 3B 1 3 57 100 47 29 1 89 43
Douglas Stevens SP 1 5 26 36 10 3 4 20 8
Nathan Sutherland 2B 1 1 41 37 62 90 48 31 64
Wayne Taylor C 79 25 13 15 34 7 7 10 28
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Greg Balthrop - - - - 41 57 - - -
Louie Basset 62 - - - - - - - -
Lester Burton - - - - - - 63 45 50
Dermot Drake - - - - - - 52 8 17
Nuño García - - - 49 - 33 34 - 28
Rufino García - - 63 - - - - - -
Hermógenes Goris - 51 - - - - - - -
Downey Kennedy 19 - - - - - - - -
Dáire O'Dwyer 54 - - - - - - - -
Jon Pierce - - - - - - 29 15 46
Rutilio Rivera 36 - - - - - - - -
Oscar Sims 33 - - - - - - - -
Martin Smith - - - - 74 - - - -
Douglas Stevens 44 - - - - - - - -
Nathan Sutherland - - - 54 - 27 40 - -
Wayne Taylor - 59 - - - - - - -
Thursday, May 11th , 2023 - OOTP Baseball 23.6 Build 82