PHILADELPHIA PHILLIES
HISTORY TEAM STATS 1896
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLN | BSN | BS2 | BRO | CHC | CIN | CL4 | CL6 | LS3 | ML3 | NY1 | PHI | PIT | SL4 | STL | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA PHILLIES HISTORY TEAM STATS 1896 - RECORD 82-58, .586 - FINISH 2nd - RUNS SCORED 827 - RUNS ALLOWED 654
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS Bob Gilman Allen 28 139 129 419 61 97 10 6 3 56 7 17 64 30 .232 .339 .305 .645 84 1.9
P Charlie Bartson 31 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF *Eddie Burke 29 102 90 361 57 108 13 6 3 54 47 17 25 21 .299 .350 .393 .744 107 1.7
2B *Cupid Childs 28 136 127 513 114 168 24 11 2 62 42 34 87 29 .327 .430 .429 .859 143 5.1
LF *John Coleman 33 45 6 64 6 18 2 1 2 17 0 2 2 4 .281 .299 .438 .736 97 0.0
1B *Roger Connor 38 23 0 21 5 8 3 0 0 6 0 0 1 0 .381 .409 .524 .933 155 0.4
1B Ed Delahanty 28 138 130 548 113 185 47 10 8 89 99 49 50 31 .338 .395 .504 .898 134 3.9
2B *Tom Delahanty 24 14 2 14 3 3 0 0 0 1 0 0 0 0 .214 .214 .214 .429 20 -0.3
P Ed Dugan 32 22 15 47 2 2 1 0 0 1 0 0 0 12 .043 .062 .064 .126 -65 -0.3
3B *Bill Everitt 27 125 115 527 84 172 13 4 4 52 51 29 21 27 .326 .353 .389 .742 103 1.1
LF #Charlie Ferguson 33 104 99 351 61 110 24 7 1 64 20 19 75 18 .313 .443 .430 .873 136 3.3
P John Fisher 34 30 17 45 4 2 0 0 0 2 0 0 3 9 .044 .102 .044 .146 -57 -0.6
RF Jim Fogarty 32 125 123 424 62 109 23 5 2 69 16 10 56 34 .257 .350 .349 .699 99 1.5
RF *Phil Geier 19 24 8 39 7 11 1 0 0 7 2 3 6 1 .282 .378 .308 .685 93 -0.2
C Mike Grady 26 118 109 432 67 135 22 10 1 69 11 13 22 19 .312 .361 .417 .777 115 3.1
C Bill Gray 25 32 13 49 5 15 2 0 0 5 2 2 2 1 .306 .346 .347 .693 80 -0.0
P Hardie Henderson 33 47 47 143 14 35 7 0 0 10 8 3 1 21 .245 .267 .294 .560 45 -0.3
CF *Billy Hulen 26 63 4 70 7 14 2 1 0 13 2 0 7 4 .200 .269 .257 .526 52 -0.3
P Tim Keefe 39 20 14 43 3 7 1 0 1 3 0 2 3 10 .163 .234 .256 .490 30 -0.5
1B Nap Lajoie 21 71 19 121 24 46 11 4 0 21 7 1 1 5 .380 .379 .537 .916 140 1.0
P *Al McCauley 33 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Sam Mertes 23 14 0 14 1 5 0 0 0 2 0 1 0 1 .357 .357 .357 .714 101 -0.1
C Morgan Murphy 29 35 26 87 10 20 4 1 0 10 8 5 7 9 .230 .287 .299 .586 60 0.0
P *Al Orth 23 5 0 3 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 -101 -0.0
2B Fred Pfeffer 36 91 27 102 10 21 4 0 1 14 7 3 6 4 .206 .250 .275 .525 35 -0.6
3B Joe Quinn 33 34 12 44 7 14 0 0 0 7 2 2 1 2 .318 .333 .318 .652 77 -0.1
P *Cannonball Titcomb 29 4 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -101 -0.1
CF #Tuck Turner 23 136 128 524 100 175 21 10 5 104 46 18 48 26 .334 .392 .441 .833 125 4.6
  TEAM TOTALS/AVG 29.1 1699 1260 5007 827 1480 235 76 33 740 377 230 488 318 .296 .363 .393 .756 107 24.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Charlie Bartson 31 0 0 0.000 1 0 0 2.0 2 2 1 0 2 9.00 7.54 -0.1
John Coleman 33 1 0 1.000 11 0 0 26.1 30 7 1 8 5 2.39 4.07 0.0
Ed Dugan 32 10 7 0.588 22 15 0 130.2 159 51 7 22 27 3.51 3.88 1.7
Charlie Ferguson 33 31 16 0.660 47 47 0 402.1 478 147 9 65 111 3.29 3.36 8.7
John Fisher 34 10 8 0.556 30 17 2 149.2 175 65 2 35 39 3.91 3.48 2.7
Hardie Henderson 33 23 20 0.535 47 47 0 397.0 432 136 7 95 120 3.08 3.37 8.6
Tim Keefe 39 7 6 0.538 20 14 0 125.0 150 52 5 15 28 3.74 3.57 2.2
*Al McCauley 33 0 0 0.000 1 0 0 2.0 0 0 0 2 2 0.00 5.54 -0.0
Al Orth 23 0 0 0.000 4 0 0 6.1 5 2 0 0 1 2.84 2.73 0.1
*Cannonball Titcomb 29 0 1 0.000 4 0 0 10.2 14 9 0 10 7 7.59 4.26 -0.0
TEAM TOTALS/AVG 32.0 82 58 0.586 187 140 2 1252.0 1445 471 32 252 342 3.39 3.48 23.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charlie Ferguson 402.1 47 47 19 34 5 2 7.0 .914 1.19  
Hardie Henderson 397.0 47 47 19 39 6 0 1.2 .906 1.31  
John Fisher 149.2 16 29 7 22 2 2 3.2 .935 1.74  
Ed Dugan 130.2 15 22 5 11 2 0 5.3 .889 1.10  
Tim Keefe 125.0 14 20 7 11 4 0 -1.2 .818 1.30  
John Coleman 26.1 0 11 0 3 0 0 -0.8 1.000 1.03  
Al Orth 6.1 0 4 0 1 0 0 0.2 1.000 1.42  
Cannonball Titcomb 10.2 0 4 0 1 1 0 -1.0 .500 0.84  
Charlie Bartson 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Al McCauley 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1252.0 139 186 57 122 20 4 14.0 .899  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Grady 954.1 109 110 316 164 29 7 6.2 .943 43.83  
Morgan Murphy 238.2 26 35 62 51 1 1 1.9 .991 48.05  
Bill Gray 59.0 5 18 20 5 2 0 -0.2 .926 20.00  
TEAM TOTALS/AVG 1252.0 140 163 398 220 32 8 7.9 .951  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ed Delahanty 1073.1 121 122 1091 64 22 68 1.6 .981 9.68  
Nap Lajoie 158.0 19 20 162 6 2 12 -0.9 .988 9.57  
Roger Connor 20.2 0 14 23 3 1 1 0.2 .963 11.32  
TEAM TOTALS/AVG 1252.0 140 156 1276 73 25 81 0.9 .982  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cupid Childs 1080.2 127 131 291 398 41 66 1.4 .944 5.74  
Fred Pfeffer 142.0 11 48 33 53 6 6 1.1 .935 5.45  
Tom Delahanty 25.0 2 9 5 6 3 2 -1.7 .786 3.96  
Phil Geier 2.1 0 2 0 0 0 0 0.0 .000 0.00  
Bill Gray 2.0 0 1 2 3 0 1 0.4 1.000 22.50  
TEAM TOTALS/AVG 1252.0 140 191 331 460 50 75 1.2 .941  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Everitt 996.1 115 117 77 206 39 11 -7.7 .879 2.56  
Joe Quinn 135.2 12 34 9 32 10 4 -1.8 .804 2.72  
Bill Gray 74.0 8 12 2 22 3 1 0.2 .889 2.92  
Fred Pfeffer 45.0 5 6 9 7 2 0 -0.2 .889 3.20  
Nap Lajoie 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1252.0 140 170 97 267 54 16 -9.5 .871  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Gilman Allen 1111.2 129 138 219 391 48 56 13.7 .927 4.94  
Fred Pfeffer 138.1 11 43 20 41 8 5 -2.9 .884 3.97  
Cupid Childs 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Tom Delahanty 1.0 0 1 1 1 1 0 -0.5 .667 18.00  
TEAM TOTALS/AVG 1252.0 140 183 240 433 57 61 10.3 .922  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Burke 719.2 82 82 223 5 17 0 2.0 .931 2.85  
Charlie Ferguson 465.0 52 52 164 5 8 0 2.2 .955 3.27  
John Coleman 63.1 6 13 18 1 1 0 -0.9 .950 2.70  
Ed Delahanty 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Bill Gray 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Sam Mertes 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1252.0 140 150 405 11 26 0 3.4 .941  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tuck Turner 1143.0 128 130 544 22 37 1 6.3 .939 4.46  
Eddie Burke 66.0 8 8 33 2 5 1 -1.0 .875 4.77  
Billy Hulen 35.0 4 5 15 0 2 0 -0.6 .882 3.86  
Sam Mertes 8.0 0 4 4 0 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1252.0 140 147 596 24 44 2 4.8 .934  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Fogarty 1071.1 123 124 314 19 8 0 2.6 .977 2.80  
Phil Geier 91.0 8 21 20 1 5 1 -0.0 .808 2.08  
Ed Delahanty 84.2 9 12 20 0 0 0 0.3 1.000 2.13  
Eddie Burke 1.0 0 1 0 0 0 0 0.0 .000 0.00  
John Coleman 2.0 0 1 2 0 0 0 0.1 1.000 9.00  
Billy Hulen 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1252.0 140 160 356 20 13 1 3.1 .967  
TEAM BATTING LEADERS
Batting Average Ed Delahanty  .338
On-Base Pct Charlie Ferguson  .443
Slugging Pct Ed Delahanty  .504
OPS Ed Delahanty  .898
wOBA Cupid Childs  .417
Games Bob Gilman Allen  139
At-Bats Ed Delahanty  548
Runs Cupid Childs  114
Hits Ed Delahanty  185
Total Bases Ed Delahanty  276
Singles Bill Everitt  151
Doubles Ed Delahanty  47
Triples Cupid Childs  11
Home Runs Ed Delahanty  8
RBIs Tuck Turner  104
Stolen Bases Ed Delahanty  99
Caught Stealing Ed Delahanty  49
Walks Cupid Childs  87
Strikeouts Jim Fogarty  34
 
 
 
TEAM PITCHING LEADERS
ERA Hardie Henderson  3.08
Wins Charlie Ferguson  31
Losses Hardie Henderson  20
Winning Pct Charlie Ferguson  .660
Saves John Fisher  2
Games Pitched Charlie Ferguson  47
Games Started Charlie Ferguson  47
Complete Games Charlie Ferguson  38
Shutouts Hardie Henderson  3
Innings Pitched Charlie Ferguson  402.1
Hits Allowed Charlie Ferguson  478
Home Runs Allowed Charlie Ferguson  9
Strikeouts Hardie Henderson  120
Walks Allowed Hardie Henderson  95
Walks per 9 IP Charlie Ferguson  1.45
Hits per 9 IP Hardie Henderson  9.79
Strikeouts per 9 IP Hardie Henderson  2.72
WHIP Hardie Henderson  1.33
OAVG Hardie Henderson  0.275
OOBP Hardie Henderson  0.323
OSLG Hardie Henderson  0.354
OOPS Hardie Henderson  0.677
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82