BUFFALO BISONS
HISTORY TEAM STATS 1879
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BLN | BSN | BS2 | BRO | CHC | CIN | CL4 | CL6 | LS3 | ML3 | NY1 | PHI | PIT | SL4 | STL | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BUFFALO BISONS HISTORY TEAM STATS 1879 - RECORD 49-47, .510 - FINISH 5th - RUNS SCORED 491 - RUNS ALLOWED 489
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Tom Barlow 27 24 0 23 5 6 2 0 0 1 0 0 1 2 .261 .292 .348 .639 106 0.2
2B Ross Barnes 29 96 96 394 83 157 26 19 2 72 27 24 23 6 .398 .428 .576 1.004 176 5.2
P Jim Britt 23 23 16 51 8 11 2 0 0 1 0 0 0 7 .216 .216 .255 .471 52 -0.1
SS Jack Burdock 27 96 96 318 38 69 10 0 1 30 5 9 15 27 .217 .257 .258 .515 69 -0.4
1B Jim Carleton 30 96 96 325 34 93 20 1 1 39 2 6 10 17 .286 .309 .363 .672 113 0.8
LF Fred Cone 31 31 0 30 4 4 2 0 0 4 0 1 1 1 .133 .161 .200 .361 39 -0.2
P U Edwards 26 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *John Farrow 25 67 4 28 1 3 1 0 0 2 0 0 0 4 .107 .107 .143 .250 10 -0.1
3B Will Foley 23 17 0 9 0 1 0 0 0 1 0 0 0 1 .111 .111 .111 .222 4 -0.1
3B Davy Force 29 82 79 310 48 79 13 3 0 36 8 1 1 23 .255 .260 .316 .576 89 1.5
RF John Glenn 29 77 76 304 47 78 10 4 0 29 5 7 7 35 .257 .278 .316 .594 95 -0.2
C Bill Holbert 24 4 0 3 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 .667 114 -0.0
LF Joe Hornung 21 96 96 421 71 109 23 8 1 34 34 21 5 54 .259 .272 .359 .631 101 1.8
LF Gene Kimball 28 24 0 9 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -50 -0.1
P Bobby Mathews 27 34 33 92 6 22 3 1 0 4 0 0 2 9 .239 .255 .293 .549 71 -0.3
1B Bub McAtee 34 17 0 5 0 0 0 0 0 2 0 0 1 0 .000 .167 .000 .167 14 -0.0
P Bill McGunnigle 24 32 32 96 9 14 0 0 0 3 5 1 1 30 .146 .162 .146 .307 21 -1.2
P Hugh O'Neil 26 16 0 7 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -50 -0.1
P Frank Pearce 19 20 15 46 4 7 0 0 0 6 0 0 0 6 .152 .152 .152 .304 17 -0.2
CF Jack Remsen 28 96 96 365 37 83 9 8 2 48 5 5 2 28 .227 .238 .312 .550 82 0.8
3B Hardy Richardson 24 65 17 116 20 34 9 2 0 15 10 6 5 12 .293 .336 .405 .741 129 0.8
RF *Jack Rowe 22 55 34 156 22 41 8 1 0 13 9 5 2 15 .263 .280 .327 .606 95 0.8
1B Harry Schafer 32 13 0 11 2 4 1 0 0 1 0 0 0 0 .364 .364 .455 .818 147 0.1
C *Deacon White 31 88 78 325 48 91 14 4 2 48 5 5 12 7 .280 .313 .366 .679 109 1.3
CF *Tom York 28 55 0 60 4 17 0 3 0 6 0 0 0 7 .283 .279 .383 .662 106 0.1
  TEAM TOTALS/AVG 26.7 1230 864 3504 491 924 153 54 9 396 116 91 88 292 .264 .285 .346 .631 99 10.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jim Britt 23 12 7 0.632 23 16 0 145.1 158 44 2 13 59 2.72 2.94 2.1
U Edwards 26 0 0 0.000 6 0 0 7.1 5 1 1 2 5 1.23 4.04 -0.1
Bobby Mathews 27 13 18 0.419 34 33 0 263.2 289 88 1 12 77 3.00 2.93 4.2
Bill McGunnigle 24 15 16 0.484 32 32 0 270.0 246 72 0 42 105 2.40 2.60 6.1
Hugh O'Neil 26 0 0 0.000 16 0 0 30.0 39 18 1 2 5 5.40 3.62 -0.2
Frank Pearce 19 9 6 0.600 20 15 1 129.1 138 43 1 12 47 2.99 2.97 1.9
TEAM TOTALS/AVG 24.2 49 47 0.510 131 96 1 845.2 875 266 6 83 298 2.83 2.87 14.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Mathews 263.2 33 34 14 21 8 1 -2.3 .814 1.19  
Bill McGunnigle 270.0 32 32 14 23 2 2 -5.7 .949 1.23  
Jim Britt 145.1 16 23 6 8 3 0 1.8 .824 0.87  
Frank Pearce 129.1 15 20 5 14 1 2 2.0 .950 1.32  
Hugh O'Neil 30.0 0 16 4 4 0 1 0.7 1.000 2.40  
U Edwards 7.1 0 6 0 1 0 0 0.3 1.000 1.23  
TEAM TOTALS/AVG 845.2 96 131 43 71 14 6 -3.4 .891  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Deacon White 683.2 78 78 263 76 17 7 -3.8 .952 30.18  
Jack Rowe 122.0 14 15 44 17 2 0 2.1 .968 28.57  
John Farrow 36.0 4 5 12 3 0 0 0.1 1.000 33.33  
Bill Holbert 4.0 0 3 0 0 0 0 0.2 .000 0.00  
TEAM TOTALS/AVG 845.2 96 101 319 96 19 7 -1.4 .956  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jim Carleton 778.1 96 96 898 44 48 38 -2.2 .952 10.89  
John Farrow 37.0 0 22 46 2 0 1 1.0 1.000 11.68  
Bub McAtee 24.1 0 16 29 3 1 3 0.3 .970 11.84  
Harry Schafer 6.0 0 3 6 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 845.2 96 137 979 49 49 43 -0.9 .955  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ross Barnes 835.2 96 96 219 267 49 35 0.3 .908 5.23  
Gene Kimball 10.0 0 6 5 7 1 0 1.0 .923 10.80  
TEAM TOTALS/AVG 845.2 96 102 224 274 50 35 1.3 .909  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Davy Force 667.1 79 79 25 202 22 9 8.0 .912 3.06  
Hardy Richardson 160.1 17 23 5 56 13 0 -0.8 .824 3.42  
Will Foley 17.0 0 11 2 4 1 1 0.2 .857 3.18  
Harry Schafer 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 845.2 96 114 32 262 36 10 7.3 .891  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Burdock 809.0 96 96 86 332 66 30 -2.2 .864 4.65  
John Farrow 31.1 0 19 2 15 0 2 0.7 1.000 4.88  
Gene Kimball 5.1 0 4 3 2 2 1 -0.7 .714 8.44  
TEAM TOTALS/AVG 845.2 96 119 91 349 68 33 -2.2 .866  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Hornung 823.2 96 96 225 3 32 1 9.6 .877 2.49  
Gene Kimball 17.0 0 7 5 1 0 1 0.2 1.000 3.18  
Fred Cone 5.0 0 4 1 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 845.2 96 107 231 4 32 2 9.8 .880  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Remsen 814.1 96 96 353 8 37 2 6.1 .907 3.99  
Tom York 30.1 0 15 6 0 0 0 -0.5 1.000 1.78  
Jack Rowe 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 845.2 96 112 359 8 37 2 5.6 .908  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Glenn 624.1 76 76 194 3 35 1 -3.5 .849 2.84  
John Farrow 40.0 0 26 11 1 2 0 0.8 .857 2.70  
Jack Rowe 171.1 20 23 52 1 9 0 0.8 .855 2.78  
Gene Kimball 10.0 0 7 2 0 0 0 0.2 1.000 1.80  
TEAM TOTALS/AVG 845.2 96 132 259 5 46 1 -1.7 .852  
TEAM BATTING LEADERS
Batting Average Gene Kimball  .000
On-Base Pct Gene Kimball  .000
Slugging Pct Gene Kimball  .000
OPS Gene Kimball  .000
wOBA Gene Kimball  .000
Games Ross Barnes  96
At-Bats Joe Hornung  421
Runs Ross Barnes  83
Hits Ross Barnes  157
Total Bases Ross Barnes  227
Singles Ross Barnes  110
Doubles Ross Barnes  26
Triples Ross Barnes  19
Home Runs Ross Barnes  2
RBIs Ross Barnes  72
Stolen Bases Joe Hornung  34
Caught Stealing Ross Barnes  24
Walks Ross Barnes  23
Strikeouts Joe Hornung  54
 
 
 
TEAM PITCHING LEADERS
ERA Bill McGunnigle  2.40
Wins Bill McGunnigle  15
Losses Bobby Mathews  18
Winning Pct Jim Britt  .632
Saves Frank Pearce  1
Games Pitched Bobby Mathews  34
Games Started Bobby Mathews  33
Complete Games Bobby Mathews  23
Shutouts Jim Britt  1
Innings Pitched Bill McGunnigle  270.0
Hits Allowed Bobby Mathews  289
Home Runs Allowed Jim Britt  2
Strikeouts Bill McGunnigle  105
Walks Allowed Bill McGunnigle  42
Walks per 9 IP Bobby Mathews  0.41
Hits per 9 IP Bill McGunnigle  8.20
Strikeouts per 9 IP Jim Britt  3.65
WHIP Bill McGunnigle  1.07
OAVG Bill McGunnigle  0.225
OOBP Bill McGunnigle  0.254
OSLG Bill McGunnigle  0.270
OOPS Bill McGunnigle  0.524
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82