MANATI ATENIENSES
HISTORY TEAM STATS 1896
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
MANATI ATENIENSES HISTORY TEAM STATS 1896 - RECORD 45-93, .326 - FINISH 3rd - RUNS SCORED 666 - RUNS ALLOWED 886
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Eugenio Avina 37 13 0 11 1 4 1 0 0 1 0 0 1 0 .364 .462 .455 .916 166 0.1
P Tibulo Barahona 28 63 47 138 18 33 2 0 1 12 0 0 1 13 .239 .243 .275 .518 28 -0.8
P Baudelio Cardona 30 65 47 121 14 21 0 1 0 9 0 0 4 24 .174 .205 .190 .395 -1 -1.8
3B Miguel Castañeda 35 138 138 422 45 94 14 2 3 38 11 3 34 31 .223 .279 .287 .566 60 0.1
P Lorenzo Chávez 32 21 0 11 0 1 0 0 0 0 0 0 3 0 .091 .286 .091 .377 11 -0.2
LF Juan Covarrubias 35 28 2 35 6 11 3 0 0 2 2 2 4 2 .314 .385 .400 .785 125 0.2
RF Armando Cuadra 30 138 138 562 121 182 42 16 5 87 80 26 50 19 .324 .383 .482 .865 138 5.7
LF *Pandolfo de Jesús 30 138 136 510 92 166 33 17 2 89 73 26 70 25 .325 .410 .469 .879 137 2.9
SS Casiodoro García 32 137 137 547 57 163 20 2 2 88 8 23 38 17 .298 .344 .353 .697 98 2.4
1B *Marcos González 23 29 0 17 1 2 0 0 0 1 0 0 0 0 .118 .118 .118 .235 -38 -0.3
C Álvaro Herrera 30 81 79 267 26 52 1 2 1 23 2 3 26 17 .195 .273 .225 .498 45 -0.7
2B Leví Lucero 28 45 0 35 8 10 0 2 0 5 5 0 3 4 .286 .342 .400 .742 102 0.4
1B *Tristán Meza 21 138 138 478 42 131 18 9 0 61 6 9 42 41 .274 .335 .349 .685 88 -0.8
P Alberto Morena 30 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -107 -0.1
P Tulio Morín 37 59 44 116 7 22 3 0 0 5 0 0 4 26 .190 .217 .216 .432 9 -1.2
C Abilio Ornelas 32 31 9 40 6 7 0 0 0 0 1 1 6 8 .175 .283 .175 .458 34 -0.1
LF Zacarías Pérez 27 91 0 81 10 14 3 1 0 9 2 1 8 5 .173 .250 .235 .485 34 -0.3
C Zacarías Pérez 32 52 50 168 16 33 4 1 0 9 0 0 12 8 .196 .253 .232 .485 30 -1.1
CF Desiderio Ramírez 32 138 138 603 100 173 17 12 5 63 59 47 37 18 .287 .330 .380 .709 96 1.2
RF *Oscar Rodríguez 35 53 0 49 8 15 4 0 0 3 0 0 2 8 .306 .352 .388 .740 109 0.1
2B Bartolomé Sandoval 27 138 138 554 74 169 23 3 1 69 16 12 43 18 .305 .353 .363 .716 102 4.1
3B Laertes Solís 31 101 1 96 13 28 6 3 1 26 3 0 3 14 .292 .320 .448 .768 106 0.0
1B Donato Sánchez 34 10 0 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -9 -0.0
  TEAM TOTALS/AVG 30.8 1732 1242 4867 666 1332 194 71 21 600 268 153 391 298 .274 .330 .356 .685 89 9.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tibulo Barahona 28 18 26 0.409 63 47 0 401.0 475 194 28 143 74 4.35 4.64 0.6
Baudelio Cardona 30 14 34 0.292 65 47 3 371.2 467 218 21 197 112 5.28 4.66 0.4
Lorenzo Chávez 32 2 1 0.667 21 0 0 51.1 59 27 3 32 13 4.73 5.27 -0.8
Alberto Morena 30 2 2 0.500 25 0 2 27.0 33 8 0 7 8 2.67 3.10 0.4
*Tulio Morín 37 9 30 0.231 59 44 0 347.1 446 190 9 148 45 4.92 4.31 2.0
TEAM TOTALS/AVG 31.4 45 93 0.326 233 138 5 1198.1 1480 637 61 527 252 4.78 4.54 2.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Baudelio Cardona 371.2 47 64 16 30 4 1 -4.6 .920 1.11  
Tibulo Barahona 401.0 47 63 12 43 5 1 1.3 .917 1.23  
Tulio Morín 347.1 44 59 16 50 7 1 -0.6 .904 1.71  
Alberto Morena 27.0 0 25 0 4 3 0 -1.0 .571 1.33  
Lorenzo Chávez 51.1 0 21 2 1 0 0 -1.2 1.000 0.53  
TEAM TOTALS/AVG 1198.1 138 232 46 128 19 3 -6.1 .902  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Álvaro Herrera 667.1 79 80 146 120 14 4 -2.2 .950 37.97  
Zacarías Pérez 424.2 50 52 131 68 15 6 -3.6 .930 32.08  
Abilio Ornelas 106.1 9 24 24 14 9 0 -1.2 .809 30.00  
TEAM TOTALS/AVG 1198.1 138 156 301 202 38 10 -7.0 .930  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tristán Meza 1138.1 138 138 1260 73 40 86 -4.9 .971 10.54  
Marcos González 41.0 0 24 37 5 2 1 -0.1 .955 9.22  
Donato Sánchez 17.0 0 10 12 3 0 1 0.5 1.000 7.94  
Abilio Ornelas 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1198.1 138 174 1310 81 42 88 -4.5 .971  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bartolomé Sandoval 1178.0 138 138 410 444 47 88 22.7 .948 6.52  
Leví Lucero 11.1 0 7 3 3 0 1 0.0 1.000 4.76  
Laertes Solís 9.0 0 7 3 2 2 0 -1.7 .714 5.00  
TEAM TOTALS/AVG 1198.1 138 152 416 449 49 89 21.0 .946  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Castañeda 1092.0 138 138 73 286 41 22 3.2 .897 2.96  
Laertes Solís 105.1 0 51 6 25 7 1 -2.4 .816 2.65  
Zacarías Pérez 1.0 0 1 0 0 1 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1198.1 138 190 79 311 49 23 0.4 .888  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Casiodoro García 1164.1 136 136 207 472 44 67 12.0 .939 5.25  
Laertes Solís 34.0 1 12 7 9 5 0 -2.6 .762 4.24  
TEAM TOTALS/AVG 1198.1 137 148 214 481 49 67 9.4 .934  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pandolfo de Jesús 1122.1 132 132 293 7 46 1 -14.0 .867 2.41  
Juan Covarrubias 26.0 2 7 7 0 0 0 0.4 1.000 2.42  
Zacarías Pérez 11.0 0 6 2 0 0 0 0.1 1.000 1.64  
Armando Cuadra 36.0 4 4 12 1 1 0 -1.2 .929 3.25  
Laertes Solís 3.0 0 2 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 1198.1 138 151 314 8 47 1 -14.8 .873  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Desiderio Ramírez 1186.1 138 138 488 22 36 6 2.6 .934 3.87  
Juan Covarrubias 8.0 0 5 7 0 0 0 0.5 1.000 7.88  
Armando Cuadra 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1198.1 138 145 496 22 36 6 3.1 .935  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Armando Cuadra 1153.1 134 134 407 14 27 1 5.1 .940 3.29  
Oscar Rodríguez 9.0 0 6 3 0 1 0 -0.3 .750 3.00  
Pandolfo de Jesús 34.0 4 4 7 0 1 0 0.6 .875 1.85  
Juan Covarrubias 2.0 0 1 1 0 0 0 0.3 1.000 4.50  
TEAM TOTALS/AVG 1198.1 138 145 418 14 29 1 5.7 .937  
TEAM BATTING LEADERS
Batting Average Pandolfo de Jesús  .325
On-Base Pct Pandolfo de Jesús  .410
Slugging Pct Armando Cuadra  .482
OPS Pandolfo de Jesús  .879
wOBA Armando Cuadra  .403
Games Miguel Castañeda  138
At-Bats Desiderio Ramírez  603
Runs Armando Cuadra  121
Hits Armando Cuadra  182
Total Bases Armando Cuadra  271
Singles Bartolomé Sandoval  142
Doubles Armando Cuadra  42
Triples Pandolfo de Jesús  17
Home Runs Armando Cuadra  5
RBIs Pandolfo de Jesús  89
Stolen Bases Armando Cuadra  80
Caught Stealing Desiderio Ramírez  47
Walks Pandolfo de Jesús  70
Strikeouts Tristán Meza  41
 
 
 
TEAM PITCHING LEADERS
ERA Tibulo Barahona  4.35
Wins Tibulo Barahona  18
Losses Baudelio Cardona  34
Winning Pct Tibulo Barahona  .409
Saves Baudelio Cardona  3
Games Pitched Baudelio Cardona  65
Games Started Tibulo Barahona  47
Complete Games Tibulo Barahona  26
Shutouts Tibulo Barahona  4
Innings Pitched Tibulo Barahona  401.0
Hits Allowed Tibulo Barahona  475
Home Runs Allowed Tibulo Barahona  28
Strikeouts Baudelio Cardona  112
Walks Allowed Baudelio Cardona  197
Walks per 9 IP Tibulo Barahona  3.21
Hits per 9 IP Tibulo Barahona  10.66
Strikeouts per 9 IP Baudelio Cardona  2.71
WHIP Tibulo Barahona  1.54
OAVG Tibulo Barahona  0.297
OOBP Tibulo Barahona  0.363
OSLG Tulio Morín  0.435
OOPS Tibulo Barahona  0.798
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82