NAGUABO NAVEGADORES
HISTORY TEAM INDEX
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ADJ | AGD | AGU | AGB | AIB | ANA | ARE | ARR | BAR | BRR | BAY | CBR | CAG | CAM | CAN | CAR | CAT | CAY | CEI
CIA | CID | COA | COM | COR | CUL | DOR | FAJ | FLO | GUC | GUM | GUA | GUY | GUR | HAT | HOR | HUM | ISA | JAY
JUA | JUN | LAJ | LAR | LMA | LPI | LOI | LUQ | MAN | MAR | MAU | MAY | MOC | MOR | NAG | NAR | ORO | PAT | PEN
PON | QUE | RIN | RGE | SAB | SAL | SGR | SJU | SLO | SSB | SIS | TOA | TOB | TRU | UTU | VGA | VGB | VIE | VIL
YAB | YAU
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1871 LNP 21 18 .538 1st - 21-18 0 .284 2.72 .292 X 21,438 P1,902 P2,689
1872 LNP 39 37 .513 2nd 2 39-37 0 .289 3.28 .295 44,395 P2,185 P3,177
1873 LNP 32 44 .421 3rd 10 39-37 -7 .295 2.66 .285 42,324 P2,818 P5,799
1874 LNP 33 43 .434 3rd 14 33-43 0 .273 3.24 .295 43,215 P3,000 P6,116
1875 LNP 53 61 .465 3rd 7 53-61 0 .256 2.36 .265 63,936 P3,557 P8,727
1876 LNP 55 59 .482 2nd 8 60-54 -5 .256 2.39 .273 65,073 P4,172 P12,922
1877 LNP 61 53 .535 1st - 58-56 3 .265 2.45 .270 X 66,258 P3,835 P18,707
1878 LNP 62 52 .544 1st - 62-52 0 .258 2.28 .281 X 66,462 P4,750 P19,634
1879 LNP 61 53 .535 1st - 63-51 -2 .255 2.53 .278 X 66,504 P5,315 P26,272
1880 LNP 58 56 .509 2nd 4 58-56 0 .245 2.51 .268 66,354 P5,562 P19,537
1881 LNP 64 62 .508 2nd 14 69-57 -5 .247 2.05 .267 72,238 P5,579 P18,897
1882 LNP 58 68 .460 2nd 16 54-72 4 .229 2.63 .273 72,068 P5,954 P21,431
1883 LNP 64 62 .508 1st - 65-61 -1 .261 2.45 .267 X 73,628 P6,268 P27,061
1884 LNP 53 73 .421 2nd 18 55-71 -2 .225 2.76 .268 72,212 P6,379 P23,654
1885 LNP 56 70 .444 3rd 26 56-70 0 .245 2.57 .264 72,085 P6,222 P24,904
1886 LNP 45 81 .357 3rd 41 52-74 -7 .233 2.69 .271 68,845 P6,823 P24,564
1887 LNP 48 78 .381 3rd 28 54-72 -6 .245 3.21 .282 71,175 P7,328 P22,045
1888 LNP 51 75 .405 3rd 33 52-74 -1 .222 2.72 .274 71,413 P7,172 P23,600
1889 LNP 48 78 .381 3rd 16 46-80 2 .242 4.45 .303 71,366 P7,332 P22,674
1890 LNP 42 84 .333 3rd 40 40-86 2 .232 3.85 .275 66,278 P7,104 P22,258
1891 LNP 35 91 .278 3rd 49 36-90 -1 .239 4.43 .283 64,844 P8,013 P20,312
1892 LNP 51 87 .370 3rd 41 50-88 1 .237 3.45 .269 78,893 P7,846 P29,708
1893 LNP 56 82 .406 3rd 38 55-83 1 .278 4.97 .287 79,482 P8,878 P29,133
1894 LNP 40 98 .290 3rd 54 49-89 -9 .290 5.51 .329 74,906 P9,566 P33,842
1895 LNP 38 100 .275 3rd 41 49-89 -11 .288 5.10 .317 75,095 P10,460 P31,843
1896 LNP 55 83 .399 2nd 33 55-83 0 .290 4.75 .318 78,888 P12,278 P32,158
1897 LNP 56 82 .406 3rd 28 55-83 1 .289 4.45 .315 78,892 P12,898 P33,433
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82