SAN MARCOS CADAVERS
PITCHING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABL | AMR | BMT | ELP | GLV | LBB | LLS | MRF | NCG | NBF | ODS | SNG | SMR | TLR | WAC | WCF
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1887 San Marcos Cadavers 5.3 510 96 55 2 9 3.18 867.1 933 21 261 232 1.38 .274 .288
1888 San Marcos Cadavers 7.6 734 96 31 0 5 5.22 842.2 1133 23 341 159 1.75 .323 .329
1889 San Marcos Cadavers 8.5 815 96 29 0 11 5.61 851.2 1224 28 355 150 1.85 .339 .346
1890 San Marcos Cadavers 4.9 472 96 62 5 1 3.55 853.1 796 34 375 303 1.37 .248 .264
1891 San Marcos Cadavers 5.3 505 96 58 3 4 3.80 855.1 805 40 409 292 1.42 .249 .262
1892 San Marcos Cadavers 4.5 429 96 67 7 5 3.05 863.1 863 45 243 430 1.28 .256 .281
1893 San Marcos Cadavers 6.1 585 96 62 6 6 4.23 853.1 942 38 363 267 1.53 .279 .291
1894 San Marcos Cadavers 7.3 697 96 47 2 7 5.39 864.1 1132 56 368 250 1.74 .318 .327
1895 San Marcos Cadavers 8.3 801 96 36 1 0 5.29 843.1 1200 59 367 294 1.86 .329 .343
1896 San Marcos Cadavers 6.0 577 96 58 1 4 4.38 862.2 1052 35 296 286 1.56 .306 .323
1897 San Marcos Cadavers 6.6 632 96 48 0 4 5.12 860.2 1105 17 337 259 1.68 .314 .332
Totals 6.4 6757 1056 553 27 56 4.44 9418.0 11185 396 3715 2922 1.58 .295 .309
Average   614 96 50 2 5   856 1017 36 338 266      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ben Auvenshine 3 1888-1890 10 8 .556 6.14 75 0 0 0 3 114.1 171 78 5 47 20 -0.4
Josh Bishop 1 1887-1887 12 5 .706 3.50 26 19 12 0 2 159.1 175 62 1 50 48 3.0
Mike Blaze* 3 1887-1889 14 8 .636 4.44 78 0 0 0 8 129.2 169 64 2 72 25 -0.2
Brian Bowden* 2 1890-1891 3 0 1.000 1.94 28 0 0 0 0 60.1 45 13 1 16 34 0.7
Colton Carr* 1 1892-1892 1 5 .167 3.03 13 6 4 0 0 62.1 63 21 3 16 30 0.8
Jim Corkum 1 1892-1892 16 15 .516 3.25 39 33 21 2 0 279.2 284 101 14 86 148 3.8
Josh Cornaby 1 1897-1897 11 14 .440 5.36 33 32 13 0 0 240.1 318 143 0 101 49 3.2
Cancio Cortina* 6 1890-1897 18 11 .621 4.10 97 0 0 0 7 136.0 152 62 5 64 41 0.1
Ken Crabbe 4 1894-1897 64 50 .561 4.47 139 127 75 1 2 1034.1 1274 514 65 342 429 13.9
Jeremy Digre* 1 1887-1887 2 4 .333 4.18 18 0 0 0 2 28.0 35 13 2 17 6 -0.3
Cole Farrell 1 1896-1896 9 8 .529 5.60 24 20 10 1 0 154.1 191 96 12 63 48 0.1
Livio Fernández 5 1893-1897 58 91 .389 5.31 173 161 80 1 2 1263.0 1685 745 7 636 298 15.6
Ron Ivany 2 1892-1893 35 22 .614 3.55 69 63 42 4 0 527.2 568 208 32 172 226 6.8
Vincent Kempton 2 1888-1889 7 9 .438 5.05 65 0 0 0 9 98.0 129 55 2 47 13 -0.2
Bob Knight 3 1895-1897 11 21 .344 5.38 65 25 7 0 4 239.1 329 143 19 102 84 0.5
Kevin Lambert 5 1887-1891 65 44 .596 4.90 169 133 53 2 0 1015.0 1269 553 47 479 187 -0.9
Jeff Martin 3 1889-1891 46 39 .541 4.07 105 97 54 1 0 778.0 854 352 17 276 269 10.4
Steve Mosley* 2 1887-1888 27 20 .574 4.07 71 63 30 2 1 467.0 551 211 9 161 103 5.6
Ron Moyer* 2 1887-1888 36 18 .667 3.79 78 64 30 0 0 534.1 591 225 15 163 155 7.2
Ray Neale 6 1892-1897 54 48 .529 4.27 184 109 66 8 2 993.0 1162 471 79 284 350 10.0
Andy Rascher* 1 1891-1891 1 0 1.000 5.40 6 0 0 0 0 8.1 8 5 1 7 3 -0.3
Steve Sirota 3 1889-1891 39 45 .464 4.21 107 94 52 4 1 728.1 772 341 39 324 212 0.8
Mike Stott* 4 1892-1895 5 1 .833 3.42 63 0 0 0 2 105.1 126 40 9 61 53 -0.8
Ricardo Sánchez 3 1892-1894 3 5 .375 4.90 45 0 0 0 7 119.1 143 65 3 50 29 0.8
Sorley Walker* 1 1891-1891 5 0 1.000 2.75 19 0 0 0 3 39.1 27 12 0 23 16 -0.0
Pat Watkins* 2 1892-1893 1 3 .250 5.28 8 0 0 0 0 15.1 11 9 2 8 10 -0.5
Evan Watts* 1 1891-1891 4 5 .444 4.09 18 10 4 1 1 88.0 83 40 5 48 36 -0.1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82