BORDER LEAGUE 1894
BATTING REGISTER
12/31/1897
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
LRB-BL | LRB-LF : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Allen TMP 77 50 207 13 51 6 0 0 12 0 1 23 33 .246 .322 .275 .597 0.9
Nick Allen TAO 91 88 303 29 85 18 2 0 28 2 0 18 42 .281 .330 .353 .683 -0.2
Jake Atteberry LLS 41 40 119 10 25 1 0 0 6 0 0 4 19 .210 .236 .218 .454 -0.4
Bryce Avery PHX 2 0 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Finley Barley ABQ 85 42 185 22 53 9 0 0 25 1 2 13 21 .286 .346 .335 .681 0.6
Andre Barrow TCS 105 93 378 28 98 16 2 0 40 1 0 21 40 .259 .303 .312 .615 1.8
Rick Bayman SFE 94 88 303 22 67 7 2 0 15 0 0 20 39 .221 .271 .257 .528 -0.1
Heath Bennett LLS 59 46 166 11 35 10 0 0 21 2 0 19 19 .211 .294 .271 .565 0.4
Brian Bishop PRS 119 114 445 47 122 25 4 1 40 1 3 56 82 .274 .354 .355 .709 1.5
Isaac Bolton ABQ 94 85 317 29 73 12 4 0 37 3 2 28 65 .230 .294 .293 .587 1.7
D.J. Boyd ABQ 113 109 407 47 114 33 3 0 56 7 5 45 55 .280 .365 .376 .741 5.1
Brandon Brown LLS 43 40 108 9 18 3 1 0 6 0 0 1 27 .167 .174 .213 .387 -0.9
Adrian Burger PHX 73 50 204 19 47 6 0 0 23 0 1 16 14 .230 .295 .260 .554 -0.2
D.J. Caldwell PHX 100 93 373 38 96 21 5 0 36 10 1 32 59 .257 .316 .340 .657 0.3
Jim Caracappa TMP 26 17 74 6 22 3 1 0 10 1 1 2 4 .297 .325 .365 .690 0.2
Dan Carter TCS 99 76 316 32 81 12 1 1 19 0 1 23 21 .256 .306 .310 .616 -1.1
Kevin Cavanaugh TMP 8 0 4 1 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Jeremy Cloer PRS 115 108 417 29 101 12 2 0 42 2 2 40 74 .242 .309 .281 .589 1.1
Nazir Cornell TCS 40 40 94 6 18 7 0 0 7 0 0 5 22 .191 .230 .266 .496 -0.4
Phil Cosman LLS 117 114 432 50 127 28 5 1 67 2 4 45 69 .294 .363 .389 .752 3.4
Sam Cottet SFE 29 7 42 3 7 0 1 0 3 0 0 4 4 .167 .234 .214 .448 -0.2
Ryan Daniels ABQ 61 57 177 11 41 10 1 1 16 0 0 8 33 .232 .266 .316 .582 -1.3
Jon Daugherty TMP 111 108 427 40 131 14 1 0 50 9 5 30 53 .307 .354 .344 .698 2.1
Joey DeCamp TAO 111 105 382 42 106 18 1 0 43 3 3 35 24 .277 .334 .330 .664 1.4
Adam Dixon TMP 43 41 127 3 15 0 0 0 5 0 0 0 36 .118 .118 .118 .236 -1.6
Adam Dobson PRS 98 70 270 29 78 7 2 0 18 3 2 14 16 .289 .336 .330 .665 0.8
Mike Douglas SFE 23 0 6 0 2 1 0 0 0 0 0 0 1 .333 .333 .500 .833 -0.0
Robert Duffy TCS 112 109 460 43 114 15 0 0 26 1 0 23 31 .248 .288 .280 .569 1.9
Joe Duggins PRS 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
David Eldridge LLS 112 109 400 37 105 13 2 0 42 1 1 24 23 .263 .314 .305 .619 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve England LLS 113 109 439 49 107 21 0 0 40 32 9 29 49 .244 .293 .292 .585 2.5
Jamari Fay TAO 112 107 414 37 92 18 4 0 40 11 13 28 42 .222 .284 .285 .569 2.4
A.J. Foley TAO 42 41 117 7 21 3 0 0 12 0 0 3 28 .179 .200 .205 .405 -0.9
John Foley TCS 109 109 389 46 98 9 3 0 20 1 2 28 51 .252 .305 .290 .595 2.3
Brian Ford PRS 59 25 109 10 31 8 0 0 11 2 2 14 12 .284 .371 .358 .729 1.1
Jake Ford LLS 14 0 7 0 3 0 0 0 1 0 0 0 1 .429 .429 .429 .857 0.1
Kelvin Foreman PHX 30 17 59 1 14 4 0 0 5 0 0 0 6 .237 .237 .305 .542 -0.1
Joseph Forrest TAO 12 0 4 1 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Ryan Fox TAO 14 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.2
Matt Francis SFE 53 41 106 10 19 4 0 0 12 0 0 2 27 .179 .191 .217 .408 -2.4
Brad Frauhiger ABQ 56 35 131 18 31 14 0 0 16 0 0 17 13 .237 .325 .344 .668 0.9
Matt Frederick TMP 100 97 396 42 98 24 4 1 40 23 5 42 86 .247 .320 .336 .656 3.8
Melchior Goldberg ABQ 55 52 210 18 47 6 0 0 18 3 2 17 23 .224 .288 .252 .541 -0.3
Kevin Goldmann TCS 14 0 7 0 2 0 0 0 1 0 0 0 1 .286 .250 .286 .536 0.1
Bobby Griffith PHX 114 110 447 50 125 36 0 2 61 4 5 31 74 .280 .327 .374 .700 1.3
Josh Grissom TAO 50 40 141 16 34 7 0 0 20 1 1 15 22 .241 .310 .291 .601 0.4
George Handley SFE 79 78 313 28 76 19 2 0 28 12 9 19 29 .243 .285 .316 .602 1.5
Jason Hanson SFE 54 0 38 5 12 1 1 0 0 0 0 2 1 .316 .350 .395 .745 0.1
Josh Harper TCS 81 79 283 19 70 7 3 0 21 2 1 30 48 .247 .320 .293 .613 0.8
Josiah Hatcher LLS 105 81 314 38 70 19 0 1 30 5 2 34 49 .223 .296 .293 .589 0.3
Bob Hickey TCS 48 27 121 8 27 5 0 1 15 0 0 7 23 .223 .277 .289 .566 0.1
Jason Hildebrand TCS 111 105 438 38 103 14 4 0 42 1 4 28 48 .235 .285 .285 .571 -1.0
Jonathan Hinson TAO 21 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Jimmy Hott PHX 117 109 469 73 131 19 3 0 28 32 17 51 16 .279 .351 .333 .683 6.8
Miles House PRS 115 106 449 51 130 29 8 0 39 21 5 21 49 .290 .326 .390 .715 6.2
Andy Hudson TCS 110 109 459 47 126 25 11 0 37 13 15 35 70 .275 .325 .377 .702 3.5
Rich Hull PHX 47 41 138 10 31 2 0 0 7 0 0 2 31 .225 .236 .239 .475 -0.1
Dane Hunter LLS 92 75 307 35 104 14 1 0 32 3 1 18 19 .339 .373 .391 .764 2.8
Chris Jackson SFE 97 93 351 27 106 27 1 0 31 0 1 44 43 .302 .388 .385 .772 1.4
Eher Jackson TAO 20 19 67 7 14 4 0 0 10 0 1 9 10 .209 .312 .269 .581 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Jalufka TMP 114 113 377 16 69 7 1 0 24 2 2 31 75 .183 .252 .207 .459 -0.9
Sean Jerome LLS 114 107 445 72 135 29 8 0 45 43 7 28 36 .303 .349 .404 .753 7.8
Nick Joyner PHX 92 72 272 25 65 14 0 0 26 2 1 27 30 .239 .310 .290 .601 -1.6
Josh Kempf ABQ 40 39 92 4 16 4 0 0 5 0 0 2 18 .174 .191 .217 .409 -0.5
Jeremy Killen LLS 111 103 399 52 104 25 6 0 46 18 9 60 67 .261 .360 .353 .713 2.5
Chandler King PHX 102 93 378 37 124 26 2 0 47 0 0 28 20 .328 .378 .407 .785 4.0
Nick King PRS 116 109 451 61 105 25 2 0 29 30 8 28 59 .233 .291 .297 .588 2.4
Jordan Knight TMP 114 112 395 29 77 16 2 0 39 6 3 26 92 .195 .253 .246 .498 1.3
Lance Lamb LLS 14 0 8 0 1 0 0 0 3 0 0 0 2 .125 .125 .125 .250 -0.1
Bruce Landrum TAO 57 40 150 20 48 4 1 0 19 1 1 11 10 .320 .375 .360 .735 1.3
Finlay Leek PHX 4 4 14 1 1 1 0 0 1 0 0 0 3 .071 .133 .143 .276 -0.2
Chris Lemmons TMP 84 83 325 47 124 24 1 0 55 1 2 22 19 .382 .421 .462 .883 4.4
Caleb LeVier ABQ 110 110 425 62 113 20 7 0 40 42 6 31 44 .266 .315 .346 .661 4.7
Joe Lowe TCS 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kevin Lundin PRS 113 113 446 29 90 12 5 0 35 5 8 19 134 .202 .235 .251 .486 -4.0
John Madding ABQ 43 41 114 6 28 4 0 0 12 0 0 2 29 .246 .265 .281 .546 0.1
Tim Mansfield TCS 115 113 459 31 124 15 1 0 41 1 1 30 52 .270 .317 .307 .624 -0.0
Tony Maupin LLS 38 0 25 1 3 0 0 0 2 0 0 1 2 .120 .154 .120 .274 -0.3
Mike McDaniel LLS 45 40 112 8 24 7 0 0 10 0 0 3 18 .214 .231 .277 .508 -0.6
John Meyer SFE 111 109 448 59 128 32 2 0 34 19 10 34 49 .286 .343 .366 .709 3.7
Duncan Miller ABQ 116 110 424 40 127 23 2 2 67 3 7 42 18 .300 .356 .377 .734 1.7
Jamie Mills PRS 2 2 7 1 3 1 1 0 1 0 0 0 1 .429 .429 .857 1.286 0.2
Steve Moore TMP 41 41 119 9 22 3 0 0 9 0 0 1 33 .185 .203 .210 .413 -0.6
Rick Morgan LLS 111 109 393 30 96 20 3 1 43 7 5 26 78 .244 .293 .318 .611 5.0
Daniel Morrison TCS 19 0 8 1 2 1 0 0 3 0 0 1 3 .250 .333 .375 .708 0.1
Mike Northcutt SFE 99 87 338 26 78 13 1 0 32 7 5 23 46 .231 .281 .275 .556 0.2
Dan Olwell PRS 32 0 23 0 8 0 0 0 2 0 0 1 8 .348 .375 .348 .723 0.1
Douglas Pettifer PHX 113 111 387 21 107 16 5 0 36 2 2 29 47 .276 .326 .344 .670 2.1
Dylan Pollock ABQ 29 0 2 1 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Justin Poole PRS 48 38 110 5 12 4 0 0 7 0 0 0 39 .109 .109 .145 .255 -1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wally Poulos PRS 30 13 35 4 6 3 0 0 2 0 0 2 6 .171 .211 .257 .468 -0.4
Jeremy Powell LLS 112 107 446 57 138 33 2 1 42 35 8 19 39 .309 .338 .399 .737 5.5
Tim Randall TMP 91 57 249 23 65 21 0 0 24 4 3 29 30 .261 .346 .345 .692 1.1
Curt Reasoner PRS 46 31 87 2 7 0 0 0 3 0 0 2 32 .080 .100 .080 .180 -1.4
Isiah Reddick SFE 63 48 171 15 44 6 1 0 12 0 0 3 23 .257 .278 .304 .583 0.3
Joe Rexford TMP 56 39 145 18 35 7 2 0 15 0 0 8 29 .241 .288 .317 .606 0.8
Matt Richardson TCS 116 109 447 43 147 24 2 0 49 3 0 29 33 .329 .369 .391 .760 2.7
Ron Riehle ABQ 113 110 385 32 97 13 2 0 33 5 3 35 37 .252 .319 .296 .615 1.3
Cody Roberson ABQ 60 57 234 39 61 14 4 0 26 12 5 22 20 .261 .328 .355 .683 2.4
Brad Rogers TAO 102 102 398 49 113 22 3 0 29 12 8 24 29 .284 .329 .354 .683 5.3
Chris Rowland SFE 18 16 61 5 20 3 0 0 5 0 0 4 7 .328 .373 .377 .750 0.6
Aaron Rusin ABQ 114 109 452 72 139 26 2 0 46 43 10 32 20 .308 .363 .374 .737 5.4
Fulgencio Sandoval LLS 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Denny Schier PHX 113 107 432 57 141 32 4 1 55 4 7 55 48 .326 .399 .426 .825 1.9
Kirk Schiller SFE 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Shapiro PHX 31 23 57 4 10 0 0 0 6 0 0 5 11 .175 .238 .175 .414 -0.0
Josh Shoemaker PRS 39 38 85 7 14 1 0 0 4 0 0 5 22 .165 .207 .176 .383 -0.8
Matt Shoemaker PHX 14 0 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Pat Shover SFE 40 38 140 12 33 5 2 0 9 0 2 21 17 .236 .333 .300 .633 -0.2
Gabe Simmons PRS 99 95 325 21 87 16 0 0 34 0 0 21 25 .268 .318 .317 .635 2.0
Jason Smith TCS 49 40 147 12 42 6 1 0 11 0 0 6 19 .286 .312 .340 .652 0.4
Kevin Smith TAO 46 39 133 12 37 2 0 0 10 3 2 5 29 .278 .312 .293 .605 -0.2
Alex Snyder ABQ 114 109 433 53 115 21 10 0 32 68 11 38 40 .266 .331 .360 .692 9.4
Mike Songer TMP 17 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Soriano SFE 77 74 304 21 79 12 1 0 27 4 4 12 27 .260 .290 .306 .596 -0.0
Noel Spellman TMP 115 114 483 46 97 11 1 0 26 20 9 12 120 .201 .224 .228 .452 -2.9
Matt Strachan PHX 113 109 482 59 141 24 6 0 32 26 12 21 49 .293 .329 .367 .697 5.3
Josh Strane TMP 84 81 290 28 94 18 2 0 36 1 0 14 30 .324 .362 .400 .762 3.7
Jeremy Talarico TCS 32 31 116 13 20 0 0 0 6 2 0 4 15 .172 .207 .172 .379 -0.8
Brennan Taylor ABQ 76 15 87 7 21 1 1 0 6 1 0 2 13 .241 .256 .276 .531 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Thompson TMP 31 26 97 6 16 5 0 0 7 0 1 14 18 .165 .268 .216 .484 -1.1
Stephen Thompson TAO 115 108 463 51 120 26 3 0 41 16 9 33 44 .259 .311 .328 .639 3.7
Aaron Treadway TAO 116 108 418 50 118 35 3 0 36 3 0 44 46 .282 .350 .380 .731 2.1
Jesse Trerotola SFE 113 108 416 39 103 16 1 0 39 2 3 36 47 .248 .317 .291 .608 -0.4
Eric Van der Heyden TAO 109 90 361 45 103 22 1 1 41 4 4 30 22 .285 .347 .360 .707 2.0
Ryan Wade TCS 48 40 113 6 28 5 1 0 10 0 0 2 22 .248 .267 .310 .577 -0.6
Cedric Warburton TAO 118 113 468 48 141 29 3 1 46 2 4 23 21 .301 .337 .382 .720 1.9
John Warmuth PHX 41 40 115 6 18 2 0 0 8 0 0 2 39 .157 .169 .174 .343 -1.5
Nick Waugh SFE 110 109 398 29 102 9 2 1 28 2 3 27 76 .256 .313 .296 .610 0.3
Randy Wescoe SFE 48 37 124 14 21 3 0 0 7 0 0 16 35 .169 .285 .194 .478 -0.7
John Whaley SFE 74 71 267 23 68 16 4 0 28 4 5 27 48 .255 .331 .345 .676 1.1
Terry Wibbens TAO 87 80 290 36 77 15 3 0 38 1 0 21 57 .266 .326 .338 .664 1.6
John Wilbur PRS 109 109 424 28 84 14 1 3 41 0 4 27 131 .198 .251 .257 .508 -3.9
Tommy Williamson ABQ 17 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Ryan Woods TMP 111 110 435 72 108 31 4 0 26 47 10 50 91 .248 .337 .338 .675 5.4
Josh Worley PHX 116 110 409 47 121 20 4 0 44 5 4 35 54 .296 .353 .364 .717 1.2
Shane Wright TMP 7 0 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 -0.1
Brian Young PRS 116 109 440 47 117 30 3 0 43 15 13 34 44 .266 .319 .348 .666 3.3
Chris Young SFE 40 40 91 3 16 2 1 0 7 0 0 6 31 .176 .232 .220 .452 -1.3
Joe Young SFE 36 36 133 8 21 3 0 0 12 2 6 10 24 .158 .219 .180 .400 -1.1
140 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, May 12th , 2023 - OOTP Baseball 23.6 Build 82